Research Article

Unveiling the Antibiotic Susceptibility and Antimicrobial Potential of Bacteria from Human Breast Milk of Pakistani Women: An Exploratory Study

Table 1

Antibiotic resistance and sensitivity profiling of various probiotics isolated from human milk against selected antibiotics.

StrainsAMCCNVATEOFXECIMISRDSXTCDBANA

MB60611.5 (R)20.75 (S)20.75 (S)26 (S)24.5 (S)23.3 (S)30.5 (S)0 (R)25.5 (S)29.3 (S)9 (R)20.5 (S)19.5 (S)0 (R)
MB61310 (R)21.75 (S)19.5 (S)19.8 (S)23.5 (S)24.5 (S)32.8 (S)0 (R)26.5 (S)33 (S)9 (R)16.5 (I)21.8 (S)0 (R)
MB61413.25 (R)10.5 (R)20.25 (S)15.8 (I)0 (R)8 (R)29.3 (S)0 (R)14.25 (I)32 (S)0 (R)16.5 (S)20.8 (S)0 (R)
MB61510 (R)16 (S)13.25 (R)17.3 (I)23.5 (S)18.3 (I)25.8 (S)0 (R)30 (S)24.5 (S)9 (R)16.8 (I)17.8 (I)0 (R)
MB61817.25 (I)16.5 (R)19.5 (S)23.8 (S)32 (S)23 (S)27.3 (S)0 (R)26.5 (S)9.5 (R)0 (R)18.5 (I)8.5 (S)8.25 (R)
MB61927.5 (S)19.5 (S)20.5 (S)31.3 (S)22 (S)22.3 (I)31.5 (S)0 (R)26.5 (S)35.8 (S)0 (R)10.5 (R)23.5 (S)0 (R)
MB6200 (R)11.75 (R)21.25 (S)16.8 (I)9.5 (R)0 (R)20.5 (S)0 (R)22.25 (S)27.5 (S)0 (R)9 (R)22.3 (S)0 (R)
MB62115.25 (R)18.5 (R)15.75 (S)28 (S)21.5 (S)23.3 (S)28.5 (S)0 (R)22.5 (S)29.8 (S)8 (R)14.3 (I)18.3 (S)0 (R)
MB62219 (S)19.75 (R)28 (S)27.8 (S)22 (S)26.3 (S)35.8 (S)0 (R)11.75 (I)22.8 (S)0 (R)18.8 (I)34.3 (S)0 (R)

AMC = amoxicillin; CN = gentamicin; VA = vancomycin; TE = tetracycline; OFX = ofloxacin; E = erythromycin; C = chloramphenicol; IMP = imipenem; S = streptomycin; RD = rifampicin; SXT = trimethoprim sulfamethoxazole; CD = clindamycin; BA = bacitracin; NA = nalidixic acid; S = sensitive; R = resistant.