Research Article

Cancer Burden in China during 1990–2019: Analysis of the Global Burden of Disease

Table 5

Trends in ASRs of incidence, mortality, and DALY for selected cancers by sex in China, 1990-2019.

MorphologyGenderAAPC 1990-2019 (95% CI)
ASIRASMRASRs of DALY

All neoplasmsMale0.88 (0.81,0.96)-0.46 (-0.58,-0.34)-0.97 (-1.07,-0.87)
Female0.51 (0.40,0.61)-1.24 (-1.40,-1.08)-1.66 (-1.80,-1.51)
Both0.71 (0.62,0.79)-0.80 (-0.94,-0.66)-1.26 (-1.38,-1.14)

Tracheal, bronchus, and lung cancerMale1.49 (1.31,1.66)-0.43 (-0.64,-0.21)0.60 (0.43,0.77)
Female1.08 (0.90,1.26)0.67 (0.47,0.88)0.11 (-0.07,0.30)
Both1.33 (1.16,1.50)0.94 (0.74,1.14)0.42 (0.25,0.59)

Stomach cancerMale0.14 (-0.21,0.50)-1.17 (-1.58,-0.77)-1.47 (-1.89,-1.05)
Female-1.60 (-1.95,-1.25)-2.59 (-3.00,-2.17)-3.02 (-3.41,-2.63)
Both-0.42 (-0.77,-0.06)-1.68 (-2.09,-1.27)-1.98 (-2.4,-1.57)

Colorectal cancerMale4.46 (4.11,4.82)2.21 (1.92,2.50)2.12 (1.81,2.43)
Female2.50 (2.26,2.74)0.32 (0.11,0.52)-0.03 (-0.19,0.13)
Both3.66 (3.36,3.97)1.39 (1.13,1.64)1.24 (1.00,1.49)

Breast cancerMale8.74 (7.59,9.89)6.21 (5.21,7.22)6.59 (5.51,7.67)
Female2.70 (2.60,2.79)-0.14 (-0.21,-0.06)-0.35 (-0.43,-0.26)
Both2.84 (2.74,2.95)0.06 (0,0.13)-0.13 (-0.19,-0.06)

Prostate cancerMale2.54 (2.44,2.64)-0.22 (-0.27,-0.17)-0.24 (-0.28,-0.20)
Non-melanoma skin cancerMale3.95 (3.46,4.45)1.27 (0.99,1.55)0.99 (0.73,1.25)
Female3.77 (3.30,4.25)1.67 (1.32,2.03)1.16 (0.86,1.46)
Both3.87 (3.39,4.35)1.48 (1.17,1.79)1.09 (0.82,1.37)

Esophageal cancerMale-0.96 (-1.37,-0.55)-1.21 (-1.64,-0.78)-1.56 (-2.03,-1.10)
Female-2.85 (-3.45,-2.26)-3.53 (-4.14,-2.91)-4.11 (-4.77,-3.43)
Both-1.58 (-2.05,-1.11)-1.96 (-2.44,-1.47)-2.27 (-2.78,-1.75)

Cervical cancerFemale1.61 (1.35,1.88)0.09 (-0.18,0.36)0.16 (-0.09,0.41)
LeukemiaMale-0.61 (-0.74,-0.48)-1.60 (-1.66,-1.53)-2.33 (-2.43,-2.24)
Female-1.56 (-1.84,-1.27)-2.62 (-2.82, -2.41)-3.37 (-3.67,-3.08)
Both-1.06 (-1.25,-0.86)-2.05 (-2.17,-1.93)-2.79 (-2.97,-2.61)

Liver cancerMale-4.40 (-5.27,-3.53)-4.81 (-5.66,-3.94)-5.05 (-5.94,-4.15)
Female-5.16(-5.86,-4.45)-5.42 (-6.12,-4.71)-5.87 (-6.62,-5.1)
Both-4.68(-5.50,-3.84)-5.06 (-5.88,-4.24)-5.31 (-6.17,-4.44)

Uterine cancerFemale1.26 (0.58,1.94)-2.27 (-2.88,-1.66)-2.21 (-2.81,-1.60)
Pancreatic cancerMale2.64 (2.43,2.85)2.55 (2.34,2.75)2.39 (2.17,2.62)
Female1.88 (1.70,2.07)1.85 (1.66,2.04)1.45 (1.29,1.61)
Both2.32 (2.12,2.51)2.25 (2.05,2.45)2.02(1.83,2.21)

Brain and central nervous system cancerMale0.50 (0.45,0.55)-0.30 (-0.39,-0.21)-0.94 (-1.04,-0.84)
Female1.07 (0.97,1.18)-0.70 (-0.83,-0.57)-1.37 (-1.58,-1.17)
Both0.76 (0.68,0.83)-0.49 (-0.59,-0.38)-1.13 (-1.28,-0.99)

Nasopharynx cancerMale2.68 (2.28,3.08)-2.14 (-2.25,-2.03)-2.10 (-2.22,-1.98)
Female0.68 (0.44,0.91)-3.96 (-4.15,-3.77)-4.12 (-4.37,-3.87)
Both2.07 (1.72,2.41)-2.69 (-2.82,-2.57)-2.71 (-2.87,-2.56)

Bladder cancerMale2.14 (2.02,2.26)-0.07 (-0.12,-0.01)-0.07 (-0.12,-0.02)
Female-0.10 (-0.19,-0.01)-1.89 (-1.97,-1.81)-2.20 (-2.29,-2.12)
Both1.74 (1.63,1.85)-0.53 (-0.58,-0.49)-0.58 (-0.64,-0.53)

Non-Hodgkin lymphomaMale4.58 (4.17,5.00)2.06 (1.75,2.36)1.66 (1.37,1.95)
Female2.38 (2.15,2.60)-0.13 (-0.32,0.05)-0.75(-1.03,-0.46)
Both3.72 (3.40,4.04)1.20 (0.98,1.43)0.74 (0.51,0.97)

Ovarian cancerFemale1.88 (1.79,1.98)1.52 (1.42,1.61)1.15 (1.04,1.25)

Kidney cancerMale5.46 (4.88,6.05)3.82 (3.30,4.34)3.33 (2.82,3.85)
Female2.80 (2.38,3.23)1.17 (0.80,1.53)0.55 (0.19,0.90)
Both4.46 (3.95,4.98)2.79 (2.33,3.26)2.28 (1.84,2.73)

Testicular cancerMale5.38 (5.22,5.54)-0.43 (-0.64,-0.21)-0.25 (-0.47,-0.04)

Lip and oral cavity cancerMale3.57 (3.13,4.00)2.56 (2.17,2.96)2.41 (2.02,2.81)
Female-0.10 (-0.19,-0.02)-1.17 (-1.23,-1.11)-1.57 (-1.66,-1.48)
Both2.33 (2.02,2.64)1.44 (1.14,1.73)1.24 (0.96,1.52)

Larynx cancerMale1.59 (1.37,1.81)-0.74 (-0.86,-0.63)-0.94 (-1.04,-0.84)
Female-0.02 (-0.32,0.28)-1.83 (-2.05,-1.62)-2.23 (-2.41,-2.06)
Both1.32 (1.11,1.54)-0.96 (-1.07,-0.86)-1.21 (-1.30,-1.12)

Thyroid cancerMale4.99 (4.59,5.39)2.20 (1.86,2.54)1.84 (1.56,2.13)
Female1.57 (1.45,1.68)-1.79 (-1.86,-1.71)-2.00 (-2.11,-1.90)
Both2.73 (2.58,2.88)0.06 (-0.09,0.21)-0.20 (-0.31,-0.10)

Gallbladder and biliary tract cancerMale2.10 (1.66,2.55)1.68 (1.25,2.11)1.55 (1.1,1.99)
Female1.07 (0.60,1.55)0.58 (0.12,1.04)0.30 (-0.14,0.75)
Both1.56 (1.1,2.02)1.10 (0.65,1.54)0.93 (0.49,1.37)

Multiple myelomaMale1.85 (1.76,1.95)0.93 (0.85,1.00)0.87 (0.80,0.94)
Female0.10 (0.03,0.18)-0.64 (-0.71,-0.56)-0.64 (-0.73,-0.54)
Both1.04 (0.96,1.12)0.17 (0.10,0.23)0.17 (0.10,0.25)

Malignant skin melanomaMale3.23 (2.91,3.55)-0.58 (-0.67,-0.48)-0.55 (-0.67,-0.43)
Female3.49 (3.18,3.80)-0.32 (-0.45,-0.18)-0.55 (-0.70,-0.41)
Both3.35 (3.03,3.67)-0.45 (-0.56,-0.33)-0.56 (-0.69,-0.43)

Hodgkin lymphomaMale-0.11 (-0.54,0.32)-4.39 (-4.63,-4.14)-4.69 (-4.97,-4.40)
Female-1.13 (-1.57,-0.69)-5.34 (-5.67,-5.01)-5.67 (-6.09,-5.26)
Both-0.54 (-0.96,-0.13)-4.77 (-5.04,-4.50)-5.07 (-5.4,-4.75)

Other pharynx cancerMale0.92 (0.59,1.24)-0.80 (-1.04,-0.56)-0.91 (-1.12,-0.69)
Female0.87 (0.61,1.13)-2.01 (-2.12,-1.90)-2.38 (-2.47,-2.30)
Both0.96 (0.67,1.24)-1.01 (-1.19,-0.83)-1.21 (-1.39,-1.04)

MesotheliomaMale2.26 (1.78,2.75)2.32 (1.83,2.82)2.42(1.92,2.92)
Female-0.66 (-0.83,-0.48)-0.59 (-0.78,-0.41)-0.89(-1.03,-0.75)
Both0.91 (0.57,1.26)0.93 (0.59,1.28)0.95(0.61,1.30)