Research Article

Alteration of Angiopoietin-Like Protein 4 Levels in Serum or Urine Correlate with Different Biochemical Markers in Hyperlipidemia-Related Proteinuria

Table 6

Expression of ANGPTL4 in serum and urine in patients with HL (HL-Pro/HLN-Pro group) among the different TG classification groups.

Group ()TG () (mmol/L)Serum ANGPTL4 (ng/ml)Urine ANGPTL4/Cr (μg/g)

HL-Pro group ()<2.39 (16)18.76 (17.31, 33.42)47.10 (45.25, 57.73)
2.39-3.48 (18)24.25 (20.09, 41.11)51.00 (45.79, 76.34)
3.48-7.21 (18)21.31 (18.82, 49.67)62.94 (52.64, 94.32)
>7.21 (16)52.03 (34.48, 98.07)51.89 (36.34, 79.45)
12.8196.191
0.0050.103

HL-NPro group ()<2.68 (16)10.42 (9.34, 10.68)
2.68-3.55 (18)8.99 (8.06, 9.91)
3.55-4.96 (18)13.76 (8.82, 23.09)
>4.96 (16)10.11 (7.14, 13.43)
11.2027.787
<0.0010.050