Research Article

Alteration of Angiopoietin-Like Protein 4 Levels in Serum or Urine Correlate with Different Biochemical Markers in Hyperlipidemia-Related Proteinuria

Table 5

Expression of ANGPTL4 in serum and urine in patients with HL (HL-Pro/HLN-Pro group) among the different TC classification groups.

Group ()TC () (mmol/l)Serum ANGPTL4 (ng/ml)Urine ANGPTL4/Cr (μg/g)

HL-Pro group ()<4.48 (16)19.58 (17.99, 22.16)53.97 (49.07, 62.08)
4.48-5.81 (20)24.25 (16.33, 34.51)75.11 (52.05, 83.85)
5.81-6.77 (16)71.44 (45.65, 94.63)48.53 (40.51, 62.01)
>6.77 (16)35.42 (20.00, 69.47)45.46 (42.51, 96.09)
26.16010.697
<0.0010.013

HL-NPro group ()<4.29 (16)8.67 (8.04, 10.28)
4.29-5.40 (18)10.16 (9.67, 10.99)
5.40-6.64 (18)10.18 (9.34, 11.48)
>6.64 (16)12.46 (7.94, 22.26)
5.6993.892
0.0020.273