Research Article

Constructing Better Classifier Ensemble Based on Weighted Accuracy and Diversity Measure

Table 6

The classification correct rate (%) of subensembles selected by candidate measures and forward hill-climbing search algorithm using a pairwise t-test at a 95% significance level.

DatasetWADKappa-ErrorGenDivAcc-OnlyDiv-OnlyNo-Selection

Hepatitis83.64 ± 1.4879.7 ± 1.61 (5.69)76.24 ± 2.1 (9.1)78.55 ± 2.47 (5.58)83.82 ± 0.9 (−0.33)80.76 ± 0.35 (5.98)
Autos81.1 ± 0.7483.99 ± 2.75 (−3.21)71.66 ± 1.77 (15.56)82.88 ± 2.21 (−2.42)78.18 ± 0.93 (7.76)75.61 ± 0.29 (21.84)
Heart-statlog85.94 ± 2.5284.72 ± 2.28 (1.13)82.23 ± 0.71 (4.48)86.94 ± 2.67 (−0.87)77.94 ± 1.97 (7.9)81.3 ± 0.14 (5.81)
Ionosphere93.61 ± 1.693.68 ± 0.12 (−0.14)93.7 ± 0.58 (−0.17)90.81 ± 1.18 (4.45)89.41 ± 1.39 (6.26)91.72 ± 1.56 (2.67)
Credit-a91.01 ± 1.0787.22 ± 0.24 (10.92)88.96 ± 1.61 (3.35)87.16 ± 2.09 (5.18)84.87 ± 0.52 (16.32)85.62 ± 1.41 (9.62)
Diabetes83.26 ± 2.6480.58 ± 1.77 (2.66)80.42 ± 2.67 (2.39)75.31 ± 1.56 (8.19)73.56 ± 2.35 (8.67)77.54 ± 1.9 (5.56)
Vehicle81.03 ± 0.3176.67 ± 0.99 (13.29)74.12 ± 0.13 (65)72.45 ± 2.61 (10.32)71.52 ± 1.84 (16.11)74.76 ± 2.7 (7.29)
Car94 ± 0.5392.16 ± 2.95 (1.94)93.8 ± 1.22 (0.47)91.82 ± 2.25 (2.98)94.97 ± 2.16 (−1.38)93.7 ± 1.65 (0.54)
cmc69.02 ± 1.4551.62 ± 1.98 (22.42)71.88 ± 0.68 (−5.65)64.18 ± 2.77 (4.89)60.48 ± 2.06 (10.72)53.31 ± 1.58 (23.16)
Segment97.73 ± 1.6795.03 ± 2.57 (2.78)98.98 ± 0.07 (−2.37)97.26 ± 0.37 (0.86)91.41 ± 1.37 (9.25)97.49 ± 1.02 (0.38)
kr-vs-kp94.99 ± 1.8296.89 ± 1.28 (−2.71)94.9 ± 1.86 (0.1)92.01 ± 2.08 (3.4)92.52 ± 1.89 (2.97)95.28 ± 1.78 (−0.37)
Hypothyroid94.07 ± 0.7891.04 ± 0.42 (10.81)89.88 ± 0.81 (11.78)91.43 ± 2.69 (2.98)94.72 ± 0.87 (−1.76)90.4 ± 1.39 (7.28)
Waveform88.49 ± 1.8783.23 ± 2.04 (6.01)81.93 ± 0.47 (10.75)83.03 ± 2.75 (5.19)81.27 ± 0.35 (12)83.6 ± 1.74 (6.05)
Page-blocks95.93 ± 0.2290.01 ± 1.11 (16.54)96.08 ± 0.61 (−0.74)96.1 ± 0.57 (−0.88)96.27 ± 0.64 (−1.59)93.57 ± 2.54 (2.92)
Nursery94.56 ± 0.2692.04 ± 2.3 (3.44)92.81 ± 1.97 (2.78)90.63 ± 2.82 (4.38)93.07 ± 0.5 (8.36)92.41 ± 0.19 (21.11)

Absolute w/l/t12/3/011/4/012/3/011/4/014/1/0
Significant w/l/t10/2/39/2/411/1/311/0/412/0/3