Research Article

Constructing Better Classifier Ensemble Based on Weighted Accuracy and Diversity Measure

Table 5

The classification correct rate (%) of subensembles selected by candidate measures and GA using a pairwise t-test at a 95% significance level.

DatasetWADKappa-ErrorGenDivAcc-OnlyDiv-OnlyNo-Selection

Hepatitis85.31 ± 1.581.09 ± 1.65 (5.98)78.21 ± 1.1 (12.07)79.2 ± 0.82 (11.3)86.25 ± 0.97 (−1.67)80.76 ± 2.14 (5.5)
Autos79.67 ± 0.9281.13 ± 0.23 (−4.87)74.66 ± 0.86 (12.58)79.86 ± 2.52 (−0.23)77.48 ± 0.52 (6.55)75.61 ± 3.25 (3.8)
Heart-statlog85.5 ± 2.1483.47 ± 0.5 (2.92)83.67 ± 1.01 (2.44)83.25 ± 2.26 (2.28)79.84 ± 2.28 (5.72)81.3 ± 0.94 (5.68)
Ionosphere93.86 ± 1.2792.07 ± 1.94 (2.44)95.19 ± 1.42 (−2.21)93.58 ± 0.88 (0.57)92.06 ± 2.1 (2.31)91.72 ± 1.75 (3.12)
Credit-a88.63 ± 1.2986.82 ± 0.98 (3.53)86.37 ± 2.69 (2.39)86.81 ± 0.6 (4.04)84.03 ± 0.54 (10.4)85.62 ± 2.34 (3.56)
Diabetes83.78 ± 0.8783.77 ± 0.4 (0.03)79.75 ± 2.66 (4.55)75.86 ± 0.78 (21.43)72.77 ± 2.42 (13.53)77.54 ± 2.43 (7.64)
Vehicle78.67 ± 0.6974.7 ± 1.24 (8.84)74.65 ± 1.29 (8.68)70.28 ± 2.31 (11)71.45 ± 1.01 (18.66)74.76 ± 1.87 (6.2)
Car94.81 ± 1.1692.71 ± 0.71 (4.88)95.05 ± 0.61 (−0.58)89.97 ± 0.4 (12.47)95.18 ± 2.6 (−0.42)93.7 ± 2.01 (1.51)
cmc70.34 ± 1.4354.41 ± 1.24 (26.61)71.87 ± 0.33 (−3.3)64 ± 2.09 (7.91)59.19 ± 2.86 (11.02)53.31 ± 1.4 (26.91)
Segment98.58 ± 1.7697.58 ± 2.79 (0.95)97.78 ± 0.33 (1.41)98.67 ± 0.49 (−0.16)93.77 ± 1.13 (7.27)97.49 ± 0.46 (1.89)
kr-vs-kp97.09 ± 0.3596.07 ± 1.91 (1.66)96.04 ± 2.39 (1.37)91.66 ± 2.52 (6.74)93.13 ± 1.05 (11.31)95.28 ± 0.65 (7.75)
Hypothyroid93.22 ± 0.6890.28 ± 1.35 (6.15)89.45 ± 1.73 (6.41)89.84 ± 1.9 (5.29)88.98 ± 1.65 (7.51)90.4 ± 0.69 (9.2)
Waveform86.06 ± 1.4286.08 ± 0.4 (−0.05)83.68 ± 0.36 (5.13)80.42 ± 1.72 (7.99)84.05 ± 0.28 (4.39)83.6 ± 1.58 (3.66)
Page-blocks95.8 ± 1.2292.92 ± 1.79 (4.2)96.16 ± 0.21 (−0.92)95.92 ± 2.51 (−0.14)91.67 ± 2.4 (4.85)93.57 ± 1.77 (3.28)
Nursery95.02 ± 0.9993.45 ± 2.46 (1.87)92.56 ± 1.51 (4.3)93.41 ± 1.73 (2.55)95.52 ± 1.66 (−0.82)92.41 ± 1.56 (4.46)

Absolute w/l/t13/2/011/4/012/3/012/3/015/0/0
Significant w/l/t9/1/59/2/411/0/412/0/313/0/2