Research Article

The Demographics of Canine Hip Dysplasia in the United States and Canada

Table 3

Odds ratios of CHD for each AKC/FCI group by sex, season of birth, and latitude.

Sex Latitude Season of birth
Female value(<30°N) value(30–39°N) value(40–49°N) valueAutumn valueWinter valueSpring value
OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)OR (95% CI)

By AKC group
 Herding180,9111.14 (1.171, 1.110)<1062.129 (2.323, 1.052)<1061.383 (1.489, 1.285)<1061.531 (1.648, 1.422)<1060.996 (1.035, 0.958)0.831.148 (1.191, 1.107)<1061.102 (1.141, 1.063)<106
 Toy11,0110.948 (1.052, 0.853)0.310.457 (0.620, 0.339)<1060.54 (0.678, 0.430)<1060.499 (0.628, 0.397)<1060.918 (1.062, 0.794)0.251.073 (1.239, 0.930)0.341.041 (1.200, 0.903)0.58
 Working216,5991.069 (1.903, 1.045)<1062.345 (2.519, 2.182)<1061.489 (1.584, 1.401)<1061.558 (1.657, 1.465)<1060.979 (1.011, 0.948)0.191.075 (1.109, 1.041)0.0000081.146 (1.182, 1.111)<106
 Sporting402,9111.027 (1.046, 1.009)0.00382.179 (2.328, 2.038)<1061.523 (1.609, 1.441)<1061.7 (1.796, 1.609)<1061.082 (1.111, 1.056)<1061.189 (1.219, 1.159)<1061.195 (1.224, 1.167)<106
 Nonsporting51,0450.988 (1.042, 0.938)0.941.588 (1.881, 1.341)<1061.258 (1.443, 1.096)0.00111.266 (1.454, 1.103)0.00080.975 (1.046, 0.938)0.191.004 (1.081, 0.932)0.0000081.067 (1.146, 0.994)<106
 Terriers19,1560.978 (1.071, 0.894)0.632.489 (3.281, 1.887)<1061.414 (1.776, 1.126)0.00281.492 (1.870, 1.190)0.00050.987 (1.118, 0.872)0.841.102 (1.245, 0.975)0.121.082 (1.216, 0.963)0.19
 Hounds23,9741.024 (1.114, 0.941)0.581.31 (1.748, 0.980)0.0671.044 (1.336, 0.815)0.741.165 (1.493, 0.909)0.230.99 (1.115, 0.879)0.870.933 (1.046, 0.832)0.230.92 (1.031, 0.820)0.15
By FCI group
 Sheep and cattle185,3661.138 (1.169, 1.109)<1062.105 (1.295, 1.931)<1061.371 (1.475, 1.274)<1061.512 (1.623, 1.405)<1060.987 (1.026, 0.951)0.511.145 (1.187, 1.105)<1061.098 (1.137, 1.060)<106
 Pinscher schnauzer, molossoid, and Swiss Mtn/cattle dog175,5621.078 (1.104, 1.053)<1062.227 (2.409, 2.059)<1061.52 (1.628, 1.419)<1061.626 (1.743, 1.518)<1061.006 (1.041, 0.972)0.741.076 (1.113, 1.041)0.000021.168 (1.207, 1.131)<106
 Terrier14,5071.013 (1.115, 0.921)0.792.131 (2.864, 1.585)0.0000011.287 (1.651, 1.003)0.0471.412 (1.810, 1.102)0.00640.999 (1.142, 0.875)0.991.125 (1.281, 0.988)0.0761.089 (1.233, 0.961)0.18
 Spitz and primitive64,3931.014 (1.069, 0.961)0.621.709 (2.022, 1.444)<1061.121 (1.263, 0.995)0.061.164 (1.311, 1.033)0.0121.007 (1.081, 0.938)0.851.008 (1.084, 0.937)0.840.92 (0.992, 0.853)0.031
 Scent hounds16,4901.095 (1.215, 0.987)0.0851.15 (1.573, 0.841)0.380.911 (1.192, 0.700)0.500.922 (1.212, 0.702)0.560.97 (1.121, 0.839)0.681.09 (1.254, 0.947)0.230.939 (1.074, 0.820)0.36
 Pointing dogs70,9620.998 (1.048, 0.951)0.931.412 (1.722, 1.164)0.00051.179 (1.384, 1.004)0.0451.288 (1.509, 1.098)0.00181.124 (1.207, 1.046)0.00141.257 (1.346, 1.173)<1061.184 (1.260, 1.112)<106
 Retrievers, flushers, and water dogs339,6511.015 (1.035, 0.995)0.142.305 (2.471, 2.149)<1061.578 (1.672, 1.488)<1061.781 (1.886, 1.681)<1061.044 (1.073, 1.016)0.00211.15 (1.182, 1.120)<1061.188 (1.213, 1.158)<106
 Companion and toy dogs37,0250.99 (1.054, 0.930)0.751.02 (1.234, 0.850)0.830.958 (1.102, 0.832)0.550.97 (1.117, 0.842)0.670.938 (1.054, 0.930)0.141.031 (1.123, 0.946)0.491.113 (1.207, 1.026)0.001
 Sighthounds5,1110.739 (0.945, 0.578)0.0162.607 (6.622, 1.027)0.0441.482 (3.421, 0.642)0.362.122 (4.872, 0.924)0.0761.45 (2.073, 1.014)0.0421.24 (1.784, 0.860)0.251.177 (1.661, 0.834)0.35

The reference groups were male, latitude 50°N, and summer.
The values for statistically significant variables are in bold type.