Research Article

Assessment of Prevalence and Risk Factors for Intestinal Parasitosis, Malnutrition, and Anemia among School Children in Ghindae Area, Eritrea

Table 3

Potential risk factors associated with intestinal parasitic infections in Ghindae area, Eritrea, 2018 (n = 450).

VariablesCategoryTotal N (%)ProtozoanHelminthes
N (%)CORN (%)COR

GenderMale215 (47.8)80 (37.2)122 (10.2)1
Female235 (52.2)92 (39.1)1.09 (0.74, 1.59)25 (10.6)1.04 (0.570, 1.91)
Age6–11279 (62)108 (38.7)134 (12.2)1
12–16171 (38)64 (37.4)0.95 (0.64, 1.40)13 (7.6)0.59 (0.30, 1.16)
Ethnic groupTigrigna156 (34.7)50 (32.1)122 (14.1)1
Tigre179 (39.8)71 (39.7)1.39 (0.89, 2.19)14 (7.8)0.52 (0.26, 1.05)
Saho110 (24.4)50 (45.5)1.77 (1.07, 2.93)10 (9.1)0.61 (0.28, 1.34)
Other5 (1.1)1 (20)0.530 (0.058, 4.87)1 (20)1.52 (0.16, 14.26)
Maternal age0–2410 (2.3)4 (40)14 (40)1
25–40343 (77.6)133 (38.8)0.95 (0.26, 3.43)30 (8.7)0.14 (0.04, 0.54)
>4089 (20.1)31 (34.8)0.80 (0.21, 3.06)10 (11.2)0.19 (0.05, 0.79)
Occupation of motherHousewife354 (80.1)138 (39)138 (10.7)1
Merchant5 (1.1)1 (20)0.39 (0.043, 3.54)2 (40)5.54 (0.898, 34.2)
Government worker38 (8.6)12 (31.6)0.72 (0.35, 1.48)2 (5.3)0.46 (0.11, 1.99)
Farmer2 (0.5)0 (0)0.0011 (50)8.31 (0.51, 135.6)
Other43 (9.7)20 (46.5)1.36 (0.72, 2.57)3 (7)0.62 (0.18, 2.11)
Hand hygieneClean286 (63.3)78 (47.6)124 (14)1
Unclean164 (36.4)94 (32.9)1.85 (1.25, 2.75)23 (8.4)1.78 (0.97, 3.27)
Knowing purpose of washing handsYes129 (28.7)152 (36.5)143 (10.3)1
No34 (7.6)20 (58.8)2.48 (1.21, 5.05)4 (11.8)1.16 (0.39,3.44)
Water sourceRiver/spring86 (19.1)37 (43)3.11 (1.29, 7.52)8 (9.3)1
Pipe323 (71.8)127 (39.3)2.67 (1.19, 5.97)29 (9)0.96 (0.42, 2.19)
Water truck41 (9.1)8 (19.5)110 (24.4)3.15 (0.14, 8.71)
History of bloody diarrheaNo321 (89.4)128 (39.9)127 (8.4)1
Yes38 (10.6)14 (36.8)0.89 (0.44, 1.76)8 (21.1)2.91 (1.21, 6.96)
Treatment in last monthNo252 (70.8)92 (36.5)126 (10.3)1
Yes104 (29.2)48 (46.2)1.49 (0.94, 2.37)10 (9.6)0.93 (0.43, 1.99)
Type of latrineModern145 (37.4)52 (35.9)114 (9.7)1
Traditional243 (62.6)99 (40.7)1.23 (0.80, 1.88)28 (11.5)1.21 (0.62, 2.40)
Stool consistencyFormed183 (40.7)54 (29.5)118 (9.8)1
Soft219 (48.7)94 (42.9)1.80 (1.19, 2.72)24 (11)1.13 (0.59, 2.15)
Loose45 (10)23 (51.1)2.50 (1.28, 4.86)5 (11.1)1.12 (0.40, 3.27)
Watery3 (0.7)1 (33.3)1.19 (0.11, 13.5)1 (30)1.13 (0.75, 1.72)