Research Article

An Assessment of the Genotoxicity and Subchronic Toxicity of a Supercritical Fluid Extract of the Aerial Parts of Hemp

Table 7

(a) Summary of body weights in the 90-day repeated oral toxicity study

Group (mg/kg bw/day)Body weight (g) on days
037101417212428354249566370778489

Males
 Control170.9 ± 10.1190.3 ± 10.2214.7 ± 11.0232.9 ±10.6252.1 ± 12.2267.1 ± 12.8281.5 ± 13.8292.7 ± 14.9305.0 ± 15.5325.7 ± 16.8338.7 ± 17.5351.9 ± 20.1360.7 ± 20.8369.5 ± 21.3379.7 ± 22.7385.8 ± 23.8397.1 ± 26.0397.3 ± 25.4
 100172.0 ±8.4191.3 ± 10.9214.9 ± 13.3231.8 ± 16.9251.3 ± 20.8266.5 ± 23.2280.7 ± 26.2293.0 ± 29.1304.6 ± 32.3325.1 ± 36.0337.5 ± 37.7349.0 ± 39.4354.8 ± 39.3361.8 ± 41.5370.2 ± 42.9371.8 ± 42.7382.5 ± 43.1386.1 ± 45.1
 360171.1 ± 8.6180.7 ± 7.6199.4 ± 8.9∗∗215.1 ± 9.2∗∗230.9 ± 9.3∗∗244.8 ± 8.9∗∗257.6 ± 9.8∗∗268.3 ± 10.9∗∗278.8 ± 11.3∗∗296.3 ± 12.8∗∗308.7 ± 14.8∗∗318.3 ± 15.5∗∗323.2 ± 17.6∗∗332.0 ± 19.4∗∗341.5 ± 19.8∗∗344.5 ± 20.5∗∗356.7 ± 22.7∗∗358.4 ± 19.5∗∗
 720171.3 ± 7.1175.2 ± 6.5∗∗193.1 ± 6.2∗∗205.5 ± 7.5∗∗222.3 ±8.7∗∗233.3 ± 9.6∗∗247.0 ± 11.7∗∗256.4 ± 12.5∗∗266.9 ± 12.7∗∗281.9 ± 12.3∗∗294.8 ± 12.6∗∗303.5 ± 12.4∗∗311.3 ± 12.8∗∗317.6 ± 14.5∗∗326.0 ± 14.5∗∗327.1 ± 14.8∗∗339.7 ± 16.2∗∗341.0 ± 17.9∗∗

Females
 Control124.3 ± 10.4135.1 ± 10.8147.1 ± 11.1155.7 ± 10.1164.3 ± 10.3173.1 ± 10.0179.8 ± 10.8186.9 ± 10.8193.3 ± 11.5205.3 ± 12.7213.5 ± 13.0221.1 ± 14.6224.9 ± 12.7231.2 ± 14.6236.0 ± 15.2236.5 ± 15.9245.1 ± 15.6244.5 ± 17.0
 100125.7 ± 10.6134.8 ± 10.0146.0 ± 10.2153.7 ± 11.4162.8 ± 10.9171.2 ± 9.9178.5 ± 13.0187.0 ± 13.0193.6 ± 12.9204.3 ± 13.7210.3 ± 13.0218.1 ± 14.9221.8 ± 13.5226.7 ± 14.6232.4 ± 14.7230.9 ± 16.0241.8 ± 16.4242.1 ± 17.1
 360122.8 ± 10.8128.1 ± 10.7138.9 ± 10.7146.6 ± 10.8156.5 ± 10.7165.8 ± 11.5173.3 ± 12.0180.7 ± 11.9186.4 ± 12.5200.2 ± 13.1206.8 ± 12.3211.5 ± 13.5216.3 ± 14.1221.2 ± 13.3224.3 ± 14.2225.0 ± 13.2231.7 ± 12.7233.0 ± 11.0
 720123.7 ± 10.0124.5 ± 8.6132.9 ± 10.5∗∗141.1 ± 10.3∗∗151.3 ± 11.8∗∗160.1 ± 10.4∗∗169.1 ± 10.4175.5 ± 10.1182.5 ± 9.6191.0 ± 10.6∗∗198.4 ± 10.4∗∗203.3 ± 10.8∗∗206.4 ± 11.3∗∗211.5 ± 10.5∗∗214.2 ± 11.1∗∗212.6 ± 11.8∗∗219.1 ± 10.8∗∗220.9 ± 11.1∗∗

= 15 in control and 720 mg/kg bw/day groups; in all other groups = 10.
, ∗∗p < 0.01, statistical significances were determined with Duncan's multiple range test or with Mann–Whitney test versus control.
(b) Summary of body weight in the recovery period

Group (mg/kg bw/day)Body weight (g) on days
96103110117

Males
 Control422.0 ± 14.7431.4 ± 17.6440.6 ± 16.8445.6 ± 16.4
 720344.6 ± 11.7∗∗360.4 ± 14.0∗∗373.2 ± 17.5∗∗384.6 ± 22.1∗∗

Females
 Control244.6 ± 9.1247.6 ± 10.4252.6 ± 10.0254.8 ± 10.1
 720215.6 ± 9.8∗∗218.0 ± 10.6∗∗220.4 ± 14.9∗∗226.8 ± 9.5∗∗

= 5 for all groups.
p < 0.05, ∗∗p < 0.01, statistical significances were determined with Duncan's multiple range test or with Mann–Whitney test versus control.