Research Article

Knowledge, Attitude, and Practice towards Prevention of Intestinal Helminth Infection among Residents of the Ho Municipality in the Volta Region of Ghana

Table 5

Association between sociodemographic with knowledge, attitude, and practice.

Poor knowledge (188)Good knowledge (202)Excellent knowledge (10)Bad attitude (331)Good attitude (60)Very good attitude (9)Unacceptable practices (335)Acceptable practices (65)

Gender
Male88 (46.8)96 (47.5)4 (40)0.9160 (48.3)23 (38.3)5 (55.6)0.315160 (47.8)28 (43.1)0.489
Female100 (53.2)106 (52.5)6 (60)171 (51.7)37 (61.7)4 (44.4)175 (52.2)37 (56.9)
Religion
Christian136 (72.3)140 (69.3)8 (80)0.11230 (69.5)46 (76.7)8 (88.9)0.738236 (70.4)48 (73.8)0.078
Muslim32 (17)49 (24.3)2 (20)71 (21.5)11 (18.3)1 (11.1)68 (20.3)15 (23.1)
African religion14 (7.5)13 (6.4)0 (0)25 (7.5)2 (3.3)0 (0)27 (8.1)0 (0)
Others (none)6 (3.2)0 (0)0 (0)5 (1.5)1 (1.7)0 (0)4 (1.2)2 (3.1)
Marital status331609
Single105 (55.9)94 (46.5)3 (30)0.14163 (49.3)34 (56.7)5 (55.6)0.527161 (48.1)41 (63.1)
Married80 (42.5)100 (49.5)7 (70)160 (48.3)23 (38.3)4 (44.4)163 (48.7)24 (36.9)
Divorced3 (1.6)8 (4)0 (0)8 (2.4)3 (5)0 (0)11 (3.2)0 (0)
Age
≤30 years123 (65.4)106 (52.5)4 (40)194 (58.6)35 (58.3)4 (44.4)0.787188 (56.1)45 (69.2)0.226
30-40 years50 (26.6)67 (33.2)5 (50)101 (30.5)16 (26.6)5 (55.6)105 (31.4)17 (26.2)
41-50 years13 (6.9)20 (9.9)0 (0)26 (7.9)7 (11.7)0 (0)30 (9)3 (4.6)
51-60 years2 (1.1)6 (3)0 (0)7 (2.1)1 (1.7)0 (0)8 (2.3)0 (0)
>60 years0 (0)3 (1.4)1 (10)3 (0.9)1 (1.7)0 (0)4 (1.2)0 (0)
Occupation
Unemployed61 (32.4)53 (26.2)1 (10)91 (27.5)21 (35)3 (33.3)94 (28.1)21 (32.3)0.467
Civil servants23 (12.2)53 (26.2)6 (60)57 (17.2)19 (31.6)6 (66.7)70 (20.9)12 (18.5)
Self-employed52 (27.7)45 (22.3)1 (10)88 (26.6)10 (16.7)0 (0)84 (25.1)14 (21.5)
Artisans25 (13.3)25 (12.4)1 (10)44 (13.3)7 (11.7)0 (0)40 (11.8)11 (16.9)
Farmers5 (2.7)9 (4.5)0 (0)14 (4.2)0 (0)0 (0)14 (4.2)0 (0)
Private employee22 (11.7)17 (8.4)1 (10)37 (11.2)3 (5)0 (0)33 (9.9)7 (10.8)
Education
No formal education15 (8)3 (1.5)0 (0)18 (5.4)0 (0)0 (0)17 (5.1)10.419
Primary17 (9)8 (4)1 (10)25 (7.6)1 (1.7)0 (0)22 (6.6)4
JHS35 (18.6)28 (13.9)0 (0)61 (18.5)2 (3.3)0 (0)56 (16.7)7
SHS56 (29.8)76 (37.6)1 (10)116 (35)16 (26.7)1 (11.1)111 (33.1)22
Tertiary65 (34.6)87 (43)8 (80)111 (33.5)41 (68.3)8 (88.9)129 (38.5)31

.