Research Article

The Effect of Extraction Conditions on Chemical and Thermal Characteristics of Kappa-Carrageenan Extracted from Hypnea bryoides

Table 1

Properties of Carrageenan extracted from Hypnea bryoides under different alkali pre-treatment conditions.

TreatmentYieldSulfate
NaOHTimeTemp.(% w/w)1  ± SD(Dalton) ± SD(% w/w)1 ± SD
(w/v)(h)(°C)

4%27021.72. ± 3.61(13.15 ± 0.64) × 10507.62 ± 5.52
7523.44 ± 0.01(11.50 ± 1.27) × 10517.42 ± 2.97
8014.86 ± 3.72(07.00 ± 7.20) × 10519.22 ± 0.14
2.757017.62 ± 3.17(12.85 ± 1.30) × 10515.12 ± 3.68
7518.95 ± 2.59(11.30 ± 0.57) × 10513.82 ± 9.19
8013.24 ± 3.85(07.50 ± 6.51) × 10520.52 ± 0.00
3.57021.90 ± 0.05(13.10 ± 0.14) × 10515.92 ± 0.00
7515.12 ± 2.60(12.20 ± 0.00) × 10518.82 ± 3.82
8009.37 ± 2.37(12.40 ± 0.00) × 10521.22 ± 1.27

6%27023.06 ± 5.06(11.80 ± 0.00) × 10511.82 ± 4.38
7511.87 ± 1.53(11.70 ± 0.71) × 10516.42 ± 0.99
8015.21 ± 3.62(11.30 ± 0.00) × 10515.82 ± 3.25
2.757016.95 ± 7.39(10.20 ± 0.14) × 10514.02 ± 7.78
7510.15 ± 3.73(10.00 ± 1.84) × 10516.72 ± 0.28
8012.16 ± 3.99(06.65 ± 5.44) × 10509.82 ± 2.40
3.57026.74 ± 5.01(13.90 ± 0.14) × 10517.02 ± 0.14
7511.06 ± 2.62(10.90 ± 1.41) × 10516.52 ± 2.26
8012.69 ± 6.37(06.10 ± 6.93) × 10515.42 ± 2.69

8%27011.58 ± 1.79(12.30 ± 1.13) × 10519.62 ± 0.99
7511.30 ± 0.74(12.35 ± 0.49) × 10525.52 ± 1.70
8010.24 ± 1.07(07.25 ± 6.15) × 10521.52 ± 0.00
2.757010.85 ± 1.97(07.10 ± 7.07) × 10520.92 ± 1.98
7511.06 ± 0.96(05.95 ± 0.49) × 10525.32 ± 2.26
8008.22 ± 0.34(07.90 ± 5.23) × 10524.72 ± 1.41
3.57017.38 ± 2.39(08.05 ± 7.14) × 10523.92 ± 4.81
7507.58 ± 0.77(11.25 ± 0.21) × 10528.12 ± 0.57
8006.59 ± 0.09(06.75 ± 6.58) × 10521.72 ± 0.85

Dry basis.