Research Article

Efficacy of Shenqi Pollen Capsules for High-Altitude Deacclimatization Syndrome via Suppression of the Reoxygenation Injury and Inflammatory Response

Table 5

Analysis of secondary outcomes.

Secondary outcomeBaselineWeek 7Week 14 value value§ value||
Placebo groupSPC groupPlacebo groupSPC groupPlacebo groupSPC group

Myocardial enzymes
CK (IU/L)122.14 (2.94, 116.42- 128.06)124.14 (3.34, 117.52- 130.75)116.53 (2.12, 112.33 - 120.73)92.30 (1.92, 88.51- 96.10)104.90 (2.64, 99.67 - 110.13)99.60 (2.25, 95.13 - 104.08)<0.001<0.001<0.001
CK-MB (IU/L)21.70 (0.61, 20.49- 22.91)21.37 (0.49, 20.38-22.35)19.42 (0.24, 18.95- 19.90)15.47 (0.23, 14.99- 15.95)17.48 (0.32, 16.84 - 18.13)15.89 (0.16, 15.56 - 16.21)<0.001<0.001<0.001
LDH (IU/L)198.89 (2.29, 194.37- 203.41)195.87 (2.80, 189.43- 199.48)170.53 (3.15, 169.37 - 183.31)156.95 (2.70, 143.89 - 155.19)151.03 (2.65, 145.78 - 156.27)133.47 (2.01, 129.49 - 137.46)<0.001<0.001<0.001
Heart function
HR (beats/min)75.07 (0.45, 74.17- 75.96)74.36 (0.95, 72.47- 76.25)71.14 (0.45, 70.24 - 72.03)70.89 (0.67, 69.56 - 72.22)70.03 (0.67, 68.69 - 71.37)70.56 (0.49, 69.56 - 71.50)<0.0010.840.59
LVEF (%)64.22 (0.46, 63.30- 65.14)64.07 (0.40, 63.27- 64.87)63.51 (0.39, 62.72 - 64.30)63.45 (0.47, 62.62 - 64.38)58.87 (0.35, 58.16 - 59.58)57.90 (0.34, 57.22 to 58.58)<0.0010.260.405
LVFS (%)34.12 (0.38, 33.36- 34.88)34.63 (0.30, 34.03- 35.24)34.82 (0.27, 34.27 - 35.37)34.87 (0.31, 34.26 - 35.49)31.45 (0.29, 30.88 - 32.03)30.92 (0.22, 30.48 to 31.36)<0.0010.940.18
Pulmonary artery inner diameter (mm)27.34 (0.12, 24.38- 30.30)26.84 (0.09, 24.62- 29.05)24.14 (0.07, 24.00 - 24.28)24.27 (0.05, 24.16 - 24.37)20.83 (0.12, 20.58 - 21.08)20.93 (0.05, 20.83 to 21.03)<0.0010.110.367
PAOV (m/s)81.78 (0.54, 80.7- 82.86)80.67 (0.47, 79.73- 81.60)95.14 (0.52, 94.11 - 96.17)93.26 (0.54, 92.19 - 94.34)81.78 (0.54, 80.70 - 82.86)81.01 (0.51, 79.99 to 82.02)<0.0010.010.60
PASP (mmHg)2.79 (0.31, 2.7- 2.85)2.73 (0.30, 2.67- 2.79)3.64 (0.07, 3.51 - 3.77)3.45 (0.35, 3.38 - 3.52)2.73 (0.03, 2.67 - 2.79)2.71 (0.03, 2.64 to 2.78)<0.0010.180.01

The data are presented as the means (SE, 95% CI). RBC = red blood cells, Hb = hemoglobin, Hct = hematocrit, MCV = mean corpuscular volume. CK = creatine kinase, CK-MB = creatine kinase-MB, LDH = lactate dehydrogenase. HR = heart rate, LVEF = left ventricular ejection fraction, LVFS = left ventricular fractional shortening, PAOV = pulmonary artery opening velocity, PASP = pulmonary artery systolic pressure. Comparisons of the mean differences were made at weeks 7 and 14 from the final adjusted linear mixed model, . The overall change over time, . §The average group difference, . ||The interaction between time and group, .