Research Article

A Study of the Effects of Daily Physical Activity on Memory and Attention Capacities in College Students

Table 2

Correlation coefficients between DPA and the SST and TSAT.

Daily physical activityOn the day before the test date
, r (95% CI)
During the week before the test date
, r (95% CI)
SSTTMT-ATMT-BMean of TMTSSTTMT-ATMT-BMean of TMT

Calories−0.272 (−0.342, −0.160)0.226 (0.136, 0.310)0.288 (0.205, 0.358)0.289 (0.207, 0.366)−0.364 (−0.476, −0.179)0.220 (0.038, 0.300)0.270 (0.095, 0.373)0.268 (0.095, 0.361)
Steps−0.025 (−0.134, 0.078)0.032 (−0.092, 0.155)0.068 (−0.035, 0.170)0.059 (−0.054, 0.168)−0.041 (−0.226, 0.141)−0.131 (−0.309, 0.041)0.011 (−0.179, 0.210)−0.050 (−0.239, 0.150)
Distance−0.031 (−0.136, 0.077)0.015 (−0.104, 0.137)0.045 (−0.059, 0.151)0.037 (−0.075, 0.149)−0.098 (−0.252, 0.085)−0.159 (−0.317, −0.011)−0.040 (−0.205, 0.149)−0.096 (−0.269, 0.077)
Floors0.005 (−0.116, 0.113)−0.082 (−0.186, 0.008)−0.024 (−0.100, 0.056)−0.051 (−0.130, 0.026)0.111 (−0.033, 0.274)−0.190 (−0.341, −0.053)−0.049 (−0.189, 0.103)−0.115 (−0.259, 0.028)
Elevation0.005 (−0.117, 0.113)−0.082 (−0.186, 0.009)−0.024 (−0.100, 0.056)−0.051 (−0.130, 0.026)0.111 (−0.033, 0.274)−0.190 (−0.341, −0.053)−0.049 (−0.189, 0.102)−0.115 (−0.259, 0.028)
Sedentary time duration0.046 (−0.061, 0.150)−0.038 (−0.137, 0.058)−0.042 (−0.129, 0.043)−0.044 (−0.135, 0.040)−0.071 (−0.241, 0.094)−0.078 (−0.222, 0.098)−0.100 (−0.282, 0.051)−0.098 (−0.265, 0.061)
LATD−0.077 (−0.167, 0.019)−0.073 (−0.161, 0.027)−0.070 (−0.147, 0.014)−0.077 (−0.154, 0.010)−0.152 (−0.313, 0.041)−0.208 (−0.369, −0.035)−0.151 (−0.314, 0.052)−0.190 (−0.359, 0.004)
FATD0.062 (−0.059, 0.180)0.059 (−0.059, 0.172)0.051 (−0.079, 0.183)0.059 (−0.068, 0.184)0.092 (−0.044, 0.245)−0.036 (−0.220, 0.142)0.043 (−0.181, 0.298)0.012 (−0.207, 0.252)
VATD−0.176 (−0.270, −0.079)0.222 (0.124, 0.327)0.237 (0.146, 0.332)0.254 (0.164, 0.351)−0.395 (−0.524, −0.237)0.188 (0.062, 0.332)0.244 (0.081, 0.415)0.241 (0.091, 0.405)
MVPA−0.079 (−0.188, 0.031)0.178 (0.069, 0.286)0.183 (0.075, 0.290)0.198 (0.090, 0.305)−0.161 (−0.321, 0.020)0.080 (−0.066, 0.231)0.166 (−0.024, 0.381)0.144 (−0.038, 0.343)

95% CI: 95% bootstrap confident interval; SST: spatial span test; TMT: trail making test; Mean of TMT: mean of TMT-A and TMT-B; LATD: lightly active time duration; FATD: fairly active time duration; VATD: very active time duration; MVPA: moderate-to-vigorous physical activity.