Research Article

Diagnostic Errors in Tuberculous Patients: A Multicenter Study from a Developing Country

Table 3

The relationship between the occurrence of different types of diagnostic errors and patient- or disease-related characteristics.

VariablesHistoryPhysical examTestsAssessmentReferral/consultationFollow-up
OrderingPerformanceHypothesis generationRecognizing urgency/complications
n (%)n (%)n (%)n (%)n (%)n (%)n (%)n (%)

GenderFemale48 (44)0.3646 (45.5)0.2142 (44.7)0.385 (23.8)0.0452 (46)0.114 (36.4)0.669 (34.6)0.3614 (51.9)0.28
Male61 (56)55 (54.5)52 (55.3)16 (76.2)61 (54)7 (63.6)17 (65.4)13 (48.1)

Age, years15–3939 (35.8)0.5934 (34)0.9632 (34.4)0.205 (23.8)0.7138 (33.9)0.914 (40)0.647 (28)0.308 (30.8)0.90
40–6437 (33.9)34 (34)32 (34.4)10 (47.6)38 (33.9)1 (10)12 (48)10 (38.5)
≥6533 (30.3)32 (32)29 (31.2)6 (28.6)36 (32.1)5 (50)6 (24)8 (30.8)

Educational levelIlliterate48 (44.9)0.1844 (44.4)0.0537 (39.8)0.4711 (52.4)0.0846 (41.4)0.144 (36.4)0.8511 (44)0.0813 (48.1)0.94
Secondary school or lower35 (32.7)37 (37.4)38 (40.9)8 (38.1)43 (38.7)5 (45.5)13 (52)7 (25.9)
High school diploma or associate degree21 (19.6)15 (15.2)16 (17.2)2 (9.5)20 (18)2 (18.2)1 (4)5 (18.5)
Academic3 (2.8)3 (3)2 (2.2)0 (0)2 (1.8)0 (0)0 (0)2 (7.4)

Geographic strata, ruralUrban91 (85)0.5182 (82.8)0.6777 (82.8)0.8514 (66.7)0.0294 (84.7)0.616 (54.5)0.00617 (68)0.0219 (70.4)0.03
Rural16 (15)17 (17.2)16 (17.2)7 (33.3)17 (15.3)5 (45.5)8 (32)8 (29.6)

Close contact with TB patients28 (25.7)0.3526 (26)0.5223 (24.7)0.845 (23.8)0.5926 (23.2)0.5900.647 (28)0.646 (23.1)0.86
Chronic medical illness50 (45.9)0.9948 (47.5)0.5743 (45.7)0.3910 (47.6)0.8657 (50.4)0.042 (18.2)0.0513 (50)0.6411 (40.7)0.55

Site of involvement, pulmonary %Pulmonary68 (62.3)0.9865 (64.3)0.3158 (61.7)0.4310 (47.6)0.1371 (62.8)0.871 (9)<0.00111 (42.3)0.0113 (48.1)0.07
Extrapulmonary41 (37.6)36 (35.6)36 (38.2)11 (52.3)42 (37.1)10 (90.9)15 (57.6)14 (51.8)

History of recent imprisonment10 (9.2)0.0910 (9.9)0.0410 (10.6)0.381 (4.8)0.559 (8)0.350 (0)0.432 (7.7)0.571 (3.7)0.40

History of previous TB6 (5.5)0.0036 (5.9)0.015 (5.3)0.692 (9.5)0.637 (6.2)0.010 (0)0.601 (3.8)0.472 (7.4)0.50

Typical chest radiography46 (42.2)0.7544 (43.6)0.4643 (45.7)0.4710 (47.6)0.5347 (41.6)0.934 (36.4)0.7211 (42.3)0.919 (33.3)0.35

The comparisons were performed within variables. Chi-squared and Fisher’s exact tests were used to compare groups; TB: tuberculosis.