Review Article

Discrimination of Free-Range and Caged Eggs by Chemometrics Analysis of the Elemental Profiles of Eggshell

Table 3

Analytical results of 16 elements in free-range and caged eggshells.

ElementsAverage levels (SD) (μg/g)DLa (μg/g)
Free-rangeCaged

Zn1.72 (0.39)2.33 (0.51)0.05
Pb1.04 (0.27)2.16 (0.19)0.09
Cd0b0.34 (0.08)0.03
Co0.22 (0.04)0.32 (0.09)0.03
Ni0.44 (0.12)0.59 (0.10)0.05
Fe2.1 (0.6)3.2 (1.0)0.04
Mn0.67 (0.13)1.01 (0.31)0.07
Cr0.71 (0.28)2.32 (1.03)0.02
Mg6042 (2106)5363 (1849)0.08
Cu1.56 (0.31)2.13 (0.55)0.07
Se4.22 (1.68)2.18 (1.01)0.04
Ca366310 (46778)342560 (35458)0.08
Al71.9 (6.5)88.5 (11.7)0.10
Sr120.4 (24.8)171.3 (44.6)0.02
Na2156 (388)3016 (612)0.33
K1850 (302)2305 (226)0.76

aThe detection limit was related to the 3σ signal, where σ was estimated from 11 repeated measurements of the blank. bNondetected.