Research Article

Estimation of Prevalence of Hospital-Acquired Blood Infections among Patients Admitted at a Tertiary Hospital in Oman over a Period of Five Years: A Cross-Sectional Study

Table 2

Prevalence estimates of HA-BSI among admitted patients and in isolates, stratified by year of admission, Oman.

YearAdmissionsBSI patientsBSI isolatesPrev. aper patientsPrev. aper isolates

2015305982753639.0 (8.0, 10.1)11.9 (10.7, 13.1)
2016269332323038.6 (7.7, 9.9)11.3 (10.1, 12.6)
20172622926433910.1 (8.9, 11.3)12.9 (11.6, 14.4)
2018279862593239.3 (8.2, 10.4)11.5 (10.4, 12.9)
2019279372162747.7 (6.8, 8.8)9.8 (8.7, 11.0)
Total139683124616028.9 (8.4, 9.4)11.5 (10.9, 12.0)

aPrevalence per 1,000 admission.