Research Article

Estimation of Prevalence of Hospital-Acquired Blood Infections among Patients Admitted at a Tertiary Hospital in Oman over a Period of Five Years: A Cross-Sectional Study

Table 1

Selected sociodemographic and clinical characteristics of HA-BSI cases among admitted patients, Oman.

CharacteristicsTotal (N = 139683)HA-BSI cases (N = 1246)Noncases (N = 138437) value
N (%)N (%)N (%)

Gender0.16
 Female67860 (48.6)580 (46.5)67280 (48.6)
 Male71823 (51.4)666 (53.5)71157 (51.4)
Age0.47
 0 to 1532435 (23.2)325 (26.1)32110 (23.2)
 16 to 259874 (7.1)97 (7.8)9777 (7.1)
 26 to 3521264 (15.2)154 (12.4)21110 (15.2)
 36 to 4518349 (13.1)128 (10.3)18221 (13.2)
 46 to 5511995 (8.6)107 (8.6)11888 (8.6)
 56 to 6516264 (11.6)154 (12.4)16110 (11.6)
 66 to 7520300 (14.5)190 (15.2)20110 (14.5)
 76 to 859202 (6.6)91 (7.3)9111 (6.6)
Governorate0.27
 Dhofar14113 (10.1)167 (13.4)13946 (10.1)
 Dakhiliyah19176 (13.7)218 (17.5)18958 (13.7)
 Sharqiyah17560 (12.6)192 (15.4)17368 (12.5)
 Batinah25881 (18.5)256 (20.5)25625 (18.5)
 Dhahirah10297 (7.4)79 (6.3)10218 (7.4)
 Muscat48466 (34.7)301 (24.2)48165 (34.8)
 Buraimi4190 (3.0)22 (1.8)4168 (3.0)
Year of admission0.08
 201530598 (21.9)275 (22.1)30323 (21.9)
 201626933 (19.3)232 (18.6)26701 (19.3)
 201726229 (18.8)264 (21.2)25965 (18.8)
 201827986 (20.0)259 (20.8)27727 (20.0)
 201927937 (20.0)216 (17.3)27721 (20.0)