Research Article

Incidence of New-Onset Hypertension in Cancer Patients: A Retrospective Cohort Study

Table 4

Incidence of hypertension by cancer type and chemotherapy status.


 Number of
  patients
 evaluated
Incidence of hypertension
Moderate hypertensionSevere hypertensionCrisis-level hypertension
Number of patients with moderate hypertensionIncidence rate per 100 person-years
(95% CI)
Number of patients with severe hypertensionIncidence rate per 100 person-years
(95% CI)
Number of patients with crisis hypertensionIncidence rate per 100 person-years
(95% CI)

Overall
 Total250907420 (29.6%)27.26 (18.00–39.59)3946 (15.7%)12.36 (6.46–21.42)1003 (4.0%)2.79 (0.53–8.45)
 Cancer type
  Breast90492565 (28.3%)18.38 (10.96–28.91)1319 (14.6%)8.11 (3.53–15.91)325 (3.6%)1.80 (0.18–6.90)
  Lung64341799 (28.0%)41.42 (29.78–56.11)913 (14.2%)17.95 (10.63–28.38)234 (3.6%)4.11 (1.14–10.39)
  Colorectal40181446 (36.0%)35.60 (24.88–49.38)830 (20.7%)16.92 (9.84–27.12)234 (5.8%)4.10 (1.14–10.38)
  Head and neck754191 (25.3%)34.82 (24.23–48.46)102 (13.5%)16.43 (9.47–26.51)25 (3.3%)3.64 (0.91–9.72)
  Gastric38695 (24.6%)38.83 (27.59–53.12)52 (13.5%)18.45 (11.02–29.00)18 (4.7%)5.57 (1.95–12.47)
  Ovarian763270 (35.4%)37.76 (26.69–51.88)173 (22.7%)20.24 (12.40–31.18)49 (6.4%)4.79 (1.51–11.37)
  Cervical31383 (26.5%)34.17 (23.69–47.72)44 (14.1%)15.73 (8.94–25.65)9 (2.9%)2.96 (0.60–8.70)
  Renal548184 (33.6%)46.72 (34.29–62.18)86 (15.7%)17.01 (9.91–27.23)21 (3.8%)3.68 (0.93–9.78)
  Melanoma751133 (17.7%)16.67 (9.66–26.82)64 (8.5%)7.26 (2.98–14.77)18 (2.4%)1.92 (0.22–7.10)
  Prostate1596537 (33.6%)38.12 (26.99–52.30)305 (19.1%)18.00 (10.67–28.45)61 (3.8%)3.06 (0.65–8.86)
  Connective and other soft tissue478117 (24.5%)23.02 (14.60–34.54)58 (12.1%)10.29 (4.99–18.76)9 (1.9%)1.42 (0.09–6.29)

During chemotherapy
 Total131673647 (27.7%)90.07 (72.43–110.70)1901 (14.4%)40.21 (28.76–54.71)478 (3.6%)8.98 (4.10–17.06)
 Cancer type
  Breast41441034 (25.0%)70.45 (54.97–88.95)508 (12.3%)30.04 (20.28–42.88)112 (2.7%)5.98 (2.19–13.04)
  Lung42941125 (26.2%)102.02 (83.19–123.84)563 (13.1%)44.27 (32.20–59.37)142 (3.3%)10.15 (4.90–18.58)
  Colorectal2548908 (35.6%)104.50 (85.43–126.56)515 (20.2%)48.58 (35.89–64.30)131 (5.1%)10.48 (5.13–19.01)
  Head and neck40293 (23.1%)131.01 (109.53–155.46)46 (11.4%)57.17 (43.32–74.04)16 (4.0%)18.39 (10.97–28.93)
  Gastric19037 (19.5%)69.48 (54.11–87.86)21 (11.1%)36.80 (25.88–50.77)10 (5.3%)16.34 (9.40–26.41)
  Ovarian588205 (34.9%)93.52 (75.53–114.50)124 (21.1%)49.42 (36.61–65.26)37 (6.3%)12.38 (6.47–21.44)
  Cervical16939 (23.1%)129.39 (108.05–153.70)21 (12.4%)63.82 (49.13–81.52)3 (1.8%)7.80 (3.32–15.50)
  Renal17246 (26.7%)109.22 (89.70–131.73)21 (12.2%)38.41 (27.24–52.63)11 (6.4%)19.54 (11.86–30.33)
  Melanoma10013 (13.0%)59.05 (44.95–76.16)8 (8.0%)36.54 (25.67–50.47)3 (3.0%)12.51 (6.57–21.61)
  Prostate381115 (30.2%)94.43 (76.35–115.51)62 (16.3%)42.12 (30.37–56.90)10 (2.6%)5.78 (2.07–12.76)
  Connective and other soft tissue17932 (17.9%)63.40 (48.76–81.06)12 (6.7%)20.24 (12.40–31.17)3 (1.7%)4.78 (1.50–11.36)

During the period with no chemotherapy
 Total229695057 (22.0%)20.89 (12.92–31.97)2621 (11.4%)9.64 (4.55–17.92)619 (2.7%)2.09 (0.27–7.36)
 Cancer type
  Breast86601973 (22.8%)15.09 (8.46–24.85)985 (11.4%)6.72 (2.64–14.04)250 (2.9%)1.58 (0.13–6.54)
  Lung5571971 (17.4%)28.77 (19.23–41.38)489 (8.8%)13.10 (7.00–22.36)109 (2.0%)2.70 (0.49–8.31)
  Colorectal3576866 (24.2%)25.20 (16.34–37.14)478 (13.4%)12.35 (6.45–21.40)133 (3.7%)3.11 (0.67–8.93)
  Head and neck673118 (17.5%)24.45 (15.74–36.25)64 (9.5%)12.24 (6.37–21.26)9 (1.3%)1.58 (0.13–6.55)
  Gastric34369 (20.1%)33.34 (22.99–46.74)38 (11.1%)17.27 (10.11–27.55)9 (2.6%)3.54 (0.87–9.58)
  Ovarian628158 (25.2%)29.67 (19.97–42.43)98 (15.6%)16.59 (9.59–26.71)18 (2.9%)2.73 (0.51–8.36)
  Cervical27553 (19.3%)25.17 (16.31–37.10)28 (10.2%)11.66 (5.96–20.53)6 (2.2%)2.36 (0.36–7.79)
  Renal520153 (29.4%)43.19 (31.28–58.14)73 (14.0%)16.37 (9.42–26.44)10 (1.9%)1.98 (0.24–7.20)
  Melanoma732124 (16.9%)16.08 (9.20–26.08)60 (8.2%)7.04 (2.84–14.48)16 (2.2%)1.77 (0.18–6.86)
  Prostate1554475 (30.6%)36.43 (25.58–50.34)260 (16.7%)16.77 (9.73–26.93)52 (3.3%)2.90 (0.58–8.62)
  Connective and other soft tissue43797 (22.2%)21.34 (13.27–32.51)48 (11.0%)9.59 (4.52–17.86)7 (1.6%)1.26 (0.06–6.01)

Moderate hypertension: 150 mm Hg < SBP ≤ 160 mm Hg or 100 mm Hg < DBP ≤ 110 mm Hg. Severe-hypertension: 160 mm Hg < SBP ≤ 180 mm Hg or 110 mm Hg < DBP ≤ 120 mm Hg. Crisis-level hypertension: 180 mm Hg < SBP or 120 mm Hg < DBP.