Research Article

Acute Pancreatitis in Pregnancy: A Ten-Year Noninterventional, Retrospective Cohort Experience

Table 2

Variation in clinical parameters and length of hospital stay between the mild and severe illness.

MAPMSAPSAP value

Mean age (SD)30.11 (5.34)30.2 (6.86)28.55 (3.98)0.715
Median length of hospital stays (days)11 (5, 14)16 (8, 20)19 (14, 29.5)0.02062
Mean WBC (cells/mm3) (SD)13.95 (10.075, 17.92)17.17 (12.72, 17.94)16.96 (10.59, 20.14)0.5287
Median CRP (mg/L) (Q1, Q3)45 (9.6, 126)76.8 (26.3, 157)127.95 (37.175, 220.25)0.1989
Mean calcium (mmol/L) (SD)2.13 (0.23)1.98 (0.22)2.04 (0.24)0.173
Median ALT (IU/L) (Q1, Q3)19.5 (11.2, 39)13 (11, 49.6)12.35 (8.8, 32.175)0.8258
Median AST (IU/L) (Q1, Q3)22.45 (18.35, 34.83)24 (18, 56)26.55 (15.525, 35.025)0.8818
Mean albumin (g/L) (SD)35.74 (4.77)31.73 (5.80)33.29 (4.91)0.0945
Median blood sugar (mmol/L) (Q1, Q3)5.8 (3.995, 7.55)7.44 (6.062, 8.74)8.8 (6.1, 9.7)0.04054
Median amylase (IU/L) (Q1, Q3)570 (203.5, 1071.5)155 (88.5, 656)235 (155.75, 767.25)0.1601
Median lipase (IU/L) (Q1, Q3)225.5 (85.25, 1883.5)207 (94, 1003.5)301 (154, 689)0.9188
Median triglyceride (mmol/L) (Q1, Q3)5.79 (3.17, 8.51)5.85 (2.85, 12.59)20.2 (13.275, 25.18)0.01126
Median total cholesterol (mmol/L) (Q1, Q3)4.73 (4.61, 7.23)6.56 (5.265, 14.04)17.93 (9.745, 21.855)0.005827
Median onset time (hours) (Q1, Q3)24 (10.5, 24)24 (22, 48)24 (18, 24)0.4468
Median Apgar score9.5 (8.58, 10)7.5 (6.58, 9.17)9.5 (3.08, 9.92)0.4387

AST: aminotransferase; ALT: alanine aminotransferase; CRP: C-reactive protein; MAP: mild acute pancreatitis; MSAP: moderately severe acute pancreatitis; SAP: severe acute pancreatitis; SD: standard deviation WBC: white blood cell.