Research Article

Herbal Medicine Cordyceps sinensis Improves Health-Related Quality of Life in Moderate-to-Severe Asthma

Table 4

Asthma onset infrequency, severity, and medication change at baseline and immediately following the intervention period.

Control group
()
Treatment group
()
BaselinePostinterventionBaselinePostintervention

Daytime onset5 (4, 6)5.5 (4, 10)7 (1, 12)2 (0, 5)bc2.5890.010
Nighttime onset10 (5, 10)7 (2, 8)4 (2, 9)2 (0, 5)b1.8310.067
Nocturnal awakenings15 (10, 20)15 (10, 15)11 (5, 18.75)5.5 (3, 13.75)b1.3551.175
Symptom-free days15 (0, 40)20 (12, 45)25.5 (10, 52.5)47.50 (22.75, 57.25)bd4.0720.000
Rescue-free days10 (0, 45)20 (0, 30)8 (0, 37.5)32.50 (12.50, 49.00)bd4.6790.000
Average inhaled corticosteroids (ug/d)500 (500, 750)550 (500, 800)500 (500, 687.5)500 ± (200, 750)b1.6100.108

Data are medium (IQR), and versus baseline. and CS group versus control group.