Research Article

Development and Preliminary Validation of the Questionnaire (the First Edition) Based on TCM for Detecting Health Status in China

Table 3

Exploratory factor analysis of questionnaire.

Items, subscales, and totalEFA factor loadingsCommunalities
Factor 1Factor 2Factor 3Factor 4Factor 5Factor 6Factor 7Factor 8Factor 9Factor 10

(I) Heart system
Palpitation0.74 0.18 0.02 0.00 0.10 0.16 0.11 0.14 0.03 −0.09 0.66
Shortness of breath0.62 0.25 0.10 −0.08 0.11 0.00 −0.16 −0.11 −0.07 0.12 0.53
Chest distress0.60 0.12 0.11 −0.14 0.07 0.13 0.07 0.06 0.11 −0.18 0.49
Vexation0.57 0.14 0.04 0.04 0.22 0.34 0.02 0.14 −0.07 −0.07 0.54
Dizziness 0.55 0.05 0.01 0.30 0.11 0.11 0.01 0.10 −0.06 0.03 0.44
Memory deterioration0.52 −0.11 −0.03 0.11 −0.06 0.13 0.10 0.00 0.27 0.03 0.40
Edema0.48 −0.07 −0.11 0.19 −0.13 0.00 0.12 −0.05 0.19 0.18 0.39
Lassitude in the knees0.46 0.01 0.05 0.12 0.17 −0.23 0.35 −0.13 0.22 0.07 0.50
Fatigue0.40 0.10 0.16 −0.01 0.38 −0.07 0.06 −0.10 −0.07 0.16 0.38
Soreness of the waist0.39 −0.01 0.06 −0.08 0.19 0.04 0.19 −0.12 0.34 −0.14 0.39
Skin swelling0.36 −0.12 −0.12 0.14 −0.11 −0.15 0.00 −0.03 0.09 0.33 0.33

(II) Spleen and stomach system
Vomit−0.02 0.81 0.01 0.03 0.11 0.02 −0.04 0.13 0.11 0.03 0.69
Belching0.14 0.75 0.00 −0.01 −0.05 −0.05 0.01 −0.04 0.06 −0.02 0.59
Nausea−0.02 0.74 −0.01 0.00 0.15 −0.01 0.02 0.09 0.21 0.00 0.63
Abdominal distension0.22 0.62 0.06 −0.02 −0.06 0.04 0.24 0.04 −0.10 −0.01 0.51
Acid regurgitation0.07 0.55 0.07 0.20 −0.01 0.05 0.39 −0.07 −0.23 0.07 0.58

(III) Lung system
Nasal obstruction−0.01 −0.11 0.72 −0.02 −0.10 0.04 −0.12 0.04 −0.13 −0.08 0.58
Cough0.11 0.10 0.70 −0.05 0.07 −0.05 0.23 −0.01 0.21 −0.02 0.61
Running nose0.01 −0.04 0.70 −0.01 −0.06 0.16 −0.07 0.22 −0.10 0.03 0.58
Expectoration0.04 0.12 0.63 −0.03 0.00 0.08 0.28 0.05 0.23 0.13 0.57
Throat itching0.02 0.10 0.62 0.22 0.14 −0.05 −0.05 −0.07 0.07 −0.05 0.48

(IV) Urine and stool
Dysuria−0.06 0.05 0.02 0.81 0.07 0.13 −0.06 0.01 0.00 −0.07 0.69
Urgency of urination0.27 −0.14 −0.04 0.67 0.08 −0.07 0.16 −0.05 0.16 −0.05 0.61
Frequency of micturition0.15 −0.13 0.33 0.64 0.14 −0.07 0.04 −0.05 −0.01 −0.01 0.58
Diarrheas−0.02 0.19 −0.05 0.63 −0.08 0.12 −0.09 0.04 −0.01 0.08 0.47

(V) Endocrine & Metabolic system
Overdrinking0.03 −0.05 −0.05 −0.02 0.70 −0.05 −0.06 −0.02 −0.10 0.14 0.53
Dryness of mouth0.21 0.11 0.09 0.21 0.69 0.07 0.02 0.06 −0.01 −0.06 0.60
Polydipsia0.07 0.19 −0.02 0.19 0.69 0.11 0.05 0.09 0.09 −0.14 0.60
Polyuria0.01 −0.07 −0.01 −0.10 0.65 0.00 0.08 −0.05 0.06 −0.03 0.45

(VI) Liver system
Insomnia, dream disturbed sleep0.05 −0.04 −0.04 0.15 0.12 0.71 0.06 −0.08 0.29 0.14 0.66
Pruritus0.29 −0.13 −0.08 0.21 0.12 0.64 0.11 −0.06 0.34 0.14 0.72
Neck symptoms0.18 0.10 0.03 −0.04 −0.13 0.49 −0.08 −0.01 −0.17 0.08 0.35
Pain0.30 0.14 0.11 −0.03 −0.04 0.44 0.19 −0.04 0.19 −0.17 0.42
Symptoms of bleeding−0.02 −0.06 0.14 0.05 0.04 0.40 0.20 −0.08 −0.10 0.05 0.24

(VII) Head
Five sense organs 0.12 0.05 0.05 0.00 −0.01 −0.02 0.64 −0.01 0.10 −0.01 0.45
Throat 0.08 0.10 0.17 0.14 −0.01 0.10 0.53 0.03 −0.06 0.11 0.37
Mouth (bad breath)−0.08 −0.01 −0.01 −0.10 0.09 0.16 0.48 0.01 0.17 −0.21 0.35
Teeth and gums0.11 0.03 −0.15 −0.10 0.05 0.09 0.40 0.13 0.03 0.14 0.25

(VIII) Body
Waist and back−0.02 0.08 0.09 −0.01 0.05 −0.08 −0.01 0.90 0.09 0.02 0.83
Chest and abdomen−0.07 −0.09 0.09 0.00 0.02 −0.09 −0.09 0.70 0.12 0.10 0.56
Hoarse voice or aphonia 0.06 0.20 −0.07 −0.01 0.00 −0.07 0.27 0.45 −0.05 −0.11 0.34
Renal percussive pain0.25 0.09 0.05 −0.02 −0.09 0.15 0.21 0.40 −0.21 −0.08 0.36

(IX) Kidney system
Hypoacusis0.04 0.28 0.04 −0.09 0.10 −0.05 0.29 0.04 0.56 0.02 0.50
Arms and legs0.19 0.04 0.01 0.08 −0.09 −0.07 −0.06 0.34 0.49 0.03 0.42
Tinnitus0.06 0.01 0.06 0.11 −0.05 0.12 0.04 0.00 0.43 0.15 0.24
Simultaneous sweat and night sweat0.19 0.38 0.12 −0.14 0.05 0.30 −0.19 −0.05 0.42 −0.09 0.54

(X) Skin
Complexion0.03 0.03 −0.02 −0.05 0.05 0.05 0.08 −0.05 0.05 0.79 0.64
Skin color and luster−0.01 0.01 −0.02 0.00 −0.01 0.11 −0.07 0.02 0.12 0.75 0.59
Skin diseases−0.14 0.05 0.15 −0.07 −0.02 0.21 0.17 0.24 −0.13 0.38 0.34

Eigen values3.72 3.16 2.64 2.45 2.40 2.15 2.12 2.09 1.95 1.88
% of variance7.60 6.45 5.39 5.00 4.91 4.38 4.33 4.27 3.98 3.85
Cumulative %7.60 14.05 19.44 24.45 29.35 33.73 38.06 42.33 46.31 50.15

Extraction method: principal component analysis. Varimax rotation with Kaiser normalization, sorted by size.
Bold font for the EFA factor loadings indicates the scale on which the items load.