Research Article

Tuberculosis Treatment Outcomes and Its Predictors among Tuberculosis Patients Registered at Tefera Hailu Memorial General Hospital, Sekota Town, Northeast Ethiopia: A Seven-Year Retrospective Study

Table 4

Bivariate and multivariate analysis of treatment outcome with socio-demographic and clinical characteristics of TB patients at Tefera Hailu Memorial General Hospital, Sekota town, Northeast Ethiopia from 2015 to 2021.

VariablesSuccessful TB treatment outcome
YesNoCOR (95% CI) valueAOR (95% CI) value
N (%)N (%)

SexMale255 (93.1)19 (6.9)1
Female263 (94.6)15 (5.4)1.31 (0.65–2.63)0.453

Age category<1551 (92.7)4 (7.3)11
15–29151 (96.2)6 (3.8)4.24 (0.49–39.17)0.2031.32 (0.09–20.58)0.842
30–44159 (90.9)16 (9.1)2.15 (0.25–18.23)0.1841.43 (0.16–12.88)0.751
45–59103 (93.6)7 (6.4)5.43 (0.70–41.95)0.1053.48 (0.43–28.17)0.242
≥6054 (98.2)1 (1.8)3.67 (0.44–30.61)0.2301.69 (0.46–6.16)0.428

Pretreatment weight<20 kg25 (86.2)4 (13.8)11
20–29 kg35 (97.2)1 (2.8)4.85 (1.02–23.12)0.0478.56 (0.94–77.86)0.057
30–37 kg110 (90.9)11 (9.1)0.87 (0.09–8.61)0.2031.19 (0.09–15.17)0.893
38–54 kg257 (94.5)15 (5.5)3.03 (0.82–11.20)0.0962.67 (0.69–10.40)0.157
>54 kg91 (96.8)3 (3.2)1.77 (0.50–6.26)0.3751.688 (0.46–6.16)0.428

ResidenceUrban309 (93.4)22 (6.6)0.81 (0.39–1.67)0.561
Rural209 (94.6)12 (5.4)1

Year of treatment201566 (97.1)2 (2.9)1
201677 (95.1)4 (4.9)0.56 (0.11–2.86)0.2160.94 (0.17–5.10)0.945
201796 (97.0)3 (3.0)0.96 (0.26–3.52)0.1521.28 (0.33–5.04)0.721
201859 (92.2)5 (7.8)0.58 (0.14–2.37)0.1470.74 (0.174–3.15)0.683
201970 (89.7)8 (10.3)1.57 (0.46–5.35)0.1231.965 (0.53–7.30)0.313
202039 (86.7)6 (13.3)2.11 (0.70–6.35)0.0822.48 (0.77–7.96)0.1282
2021111 (94.9)6 (5.1)2.85 (0.87–9.35)0.0853.54 (0.99–12.69)0.053

Type of TBSPPTB63 (90.0)7 (10.0)0.64 (0.26–1.58)0.2292.18 (0.69–6.85)0.183
SNPTB269 (93.4)19 (6.6)0.39 (0.14–1.11)0.0781.37 (0.56–3.38)0.491
EPTB186 (95.9)8 (4.1)1

TB categoryNew case489 (93.9)32 (6.1)1.05 (0.54–5.12)0.1441.75 (1.31–7.32)0.020
Retreatment29 (93.5)2 (6.5)1

HIV statusHIV-positive87 (86.1)14 (13.9)1
HIV-negative431 (95.6)20 (4.4)3.47 (1.69–7.13)0.0012.64 (1.20–5.80)0.016

Statistically significant at .