Research Article

Multidrug-Resistant Escherichia coli Causing Urinary Tract Infections among Controlled and Uncontrolled Type 2 Diabetic Patients at Laquintinie Hospital in Douala, Cameroon

Table 5

Biochemical abnormalities as function of diabetic status and E. coli infection.

Biochemical parametersNondiabetics 346 (%)Diabetics with balanced blood glucose 226 (%)Diabetics with unbalanced blood glucose levels 279 (%) value
Yes
14 (4.04%)
No
332 (95.95%)
Yes
36 (15.92%)
No
190 (84.07%)
Yes
75 (26.88%)
No
204 (73.11%)
Escherichia coli

HbA1CHbA1C abnormal0 (0%)0 (0%)0 (0%)0 (0%)75 (100%)204 (100%)<0.001
HDLHypocholesterolemia HDL4 (28.57%)49 (14.75%)24 (66.66%)128 (67.36%)43 (57.33%)139 (68.13%)<0.001
Artherogenicity index total cholesterol/HDL-cholesterolDouble risk5 (35.71%)30 (9.03%)23 (63.88%)90 (47.36%)45 (60%)135 (66.17%)<0.001
LDLHypercholesterolemia LDL0 (0%)4 (1.20%)8 (22.22%)72 (37.89%)51 (68%)103 (50.49%)0.001
TriglycerideHypertriglyceridemia0 (0%)41 (12.34%)18 (50%)69 (36.31%)51 (68%)105 (51.47%)0.001
Total cholesterolTotal hypercholesterolemia0 (0%)2 (0.60%)7 (19.44%)30 (15.78%)32 (42.66%)92 (45.04%)0.01
UreaHyperuremia0 (0%)18 (5.42%)12 (33.33%)25 (13.15%)15 (20%)17 (8.33%)0.02
Creatinine clearanceModerate renal failure3 (21.42%)10 (3.01%)5 (13.88%)30 (15.78%)27 (36%)47 (23.03%)0.001
End-stage renal failure0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (0.49%)
CreatinineHypercreatininemia0 (0%)1 (0.30%)1 (2.77%)16 (8.42%)26 (34.66%)33 (16.17%)0.002
Hypocreatininemia0 (0%)9 (2.71%)0 (0%)1 (0.52%)0 (0%)3 (1.47%)
ALATHyper ALAT1 (7.14%)20 (6.02%)2 (5.55%)25 (13.15%)10 (13.33%)26 (12.74%)0.030
Hypo ALAT0 (0%)5 (1.5%)1 (2.77%)0 (0%)0 (0%)0 (0%)
ASATHyper ASAT0 (0%)1 (0.30%)2 (5.55%)6 (3.15%)11 (14.66%)13 (6.37%)<0.001
Hypo ASAT0 (0%)3 (0.90%)1 (2.77%)0 (0%)0 (0%)0 (0%)
GlycemiaHyperglycemia0 (0%)0 (0%)0 (0%)0 (0%)75 (100%)204 (100%)<0.001
ProteinuriaPositive6 (42.85%)39 (11.74%)22 (61.11%)55 (28.94%)41 (54.66%)42 (20.58%)0.73
UricemiaHypouremia1 (7.14%)37 (11.14%)10 (27.77%)62 (32.63%)15 (20%)40 (19.6%)0.002
K+Hyperkaliemia4 (28.57%)59 (17.77%)7 (19.44%)6 (3.15%)5 (6.66%)7 (3.43%)0.94
Hypokaliemia0 (0%)60 (18.07%)13 (36.11%)53 (27.89%)20 (26.66%)62 (30.39%)
CLāˆ’Hyperchloremia0 (0%)9 (2.71%)16 (44.44%)76 (40%)29 (38.66%)74 (36.27%)0.003
Hypochloremia0 (0%)3 (0.90%)0 (0%)7 (3.68%)5 (6.66%)6 (2.94%)
Na+Hypernatremia5 (35.71%)126 (37.95%)18 (50%)32 (16.84%)14 (18.66%)28 (13.72%)0.01
Hyponatremia0 (0%)8 (2.40%)0 (0%)9 (4.73%)6 (8%)7 (3.43%)
CRPHyper CRP14 (21.42%)50 (15.06%)34 (94.44%)49 (25.78%)63 (84%)83 (40.68%)0.003
LDL-cholesterol/HDL-cholesterolAbnormal0 (0%)5 (1.50%)17 (47.22%)95 (50%)46 (61.33%)102 (50%)0.002

ALAT: alanine aminotransferase; ASAT: aspartate aminotransferase; CRP: C-reactive protein; LDL: low-density lipoproteins; HDL: high-density lipoproteins; HbA1C: glycated haemoglobin.