Research Article

Trends of Components of the Metabolic Syndrome in German First Graders Throughout 10 Years: The PEP Family Heart Study

Table 1

Characteristics and components of the metabolic syndrome in 2228 first graders between 1994 and 2003.

1994199519961997199819992000200120022003

1,116 boys; mean (SD)

Mean age (SD)6.4 (0.5)6.4 (0.5)6.4 (0.5)6.6 (0.5)6.5 (0.5)6.4 (0.5)6.4 (0.5)6.4 (0.5)6.4 (0.5)6.3 (0.5)
Median6.06.06.07.06.06.06.06.06.06.0
BMI (kg/m²)15.8 (2.4)15.6 (1.7)16.0 (1.8)16.2 (2.4)16.4 (2.3)15.8 (1.7)15.6 (1.7)16.1 (1.8)16.0 (2.1)15.9 (2.4)
WC (cm)56.9 (5.6)56.0 (4.8)58.0* (4.7)58.6 (6.8)58.7* (5.7)57.4 (4.2)56.8 (4.0)56.3 (4.7)56.6 (4.8)56.3 (6.1)
SBP mmHg (SD)105.1 (10.0)104.2 (8.7)104.7 (8.9)106.2 (9.2)104.5 (10.3)104.0 (6.8)103.9 (8.6)101.8* (7.8)102.6* (6.7)101.1* (7.7)
DBP mmHg (SD)70.7 (8.4)67.1* (7.1)70.9 (9.0)71.1 (6.8)71.8 (7.8)66.2* (7.1)67.4* (7.5)62.1* (7.1)63.8* (7.0)63.5* (5.7)
Triglycerides (mmol/L) (SD)0.85 (0.42)0.65* (0.28)0.64* (0.22)0.67 (0.21)0.63* (0.16)0.76* (0.33)0.67* (0.25)0.61* (0.26)0.62* (0.23)0.63* (0.23)
HDL-cholesterol (mmol/L) (SD)1.73 (0.35)1.55* (0.40)1.51* (0.28)1.60 (0.34)1.57* (0.26)1.39* (0.31)1.37* (0.24)1.47* (0.28)1.47* (0.36)1.54* (0.26)

1,112 girls; mean (SD)

Mean age (SD)6.4 (0.5)6.4 (0.5)6.3 (0.5)6.6 (0.5)6.4 (0.5)6.4 (0.5)6.4 (0.5)6.3 (0.4)6.3 (0.5)6.3 (0.5)
Median6.06.06.07.06.06.06.06.06.06.0
BMI (kg/m²)15.6 (2.4)15.7 (2.2)15.7 (1.7)16.2* (2.4)15.8 (1.3)15.9 (2.2)16.2* (2.0)15.8 (1.8)16.3* (2.6)15.9 (1.9)
WC (cm)55.0 (5.4)55.4 (5.5)56.4* (4.4)58.8* (5.9)56.4 (3.9)57.3* (6.1)57.1* (5.8)55.5 (4.7)56.9* (5.5)56.1 (4.8)
SBP mmHg (SD)105.2 (10.0)104.1 (9.0)103.5 (9.2)104.3 (9.4)105.0 (9.6)104.0 (10.2)104.2 (8.2)101.5* (7.6)102.9 (6.9)100.9* (7.6)
DBP mmHg (SD)71.0 (8.5)67.1* (6.9)70.0 (8.4)71.8 (9.7)71.9 (7.6)66.0* (8.6)67.5* (7.5)63.7* (7.0)64.5* (6.7)64.1* (7.0)
Triglycerides (mmol/L) (SD)0.91 (0.41)0.71* (0.26)0.73* (0.30)0.68* (0.07)0.88 (0.42)0.74* (0.21)0.82 (0.22)0.73* (0.30)0.73* (0.29)0.65* (0.21)
HDL-cholesterol (mg/dL)1.71 (0.35)1.38* (0.36)1.49* (0.34)1.50 (0.47)1.38* (0.47)1.41* (0.27)1.41* (0.30)1.28* (0.36)1.40* (0.29)1.31* (0.21)

compared with baseline values.