Research Article

Assessing Frailty in the General Medical Clinic of a Tertiary Hospital in Northern Malaysia: The FRAIL Scale or the Clinical Frailty Scale

Table 1

Characteristics of community-dwelling older adults who attended general medical clinic.

FRAIL scaleClinical frailty scale
All, N = 95Frail, N = 17Not frail, N = 78Frail, N = 21Not frail, N = 74
n (%)n (%)n (%)n (%)n (%)

Age (year)a71.0 (67.0–75.0)77 (68.5–84.0)69.5 (67.0–73.0)0.01079.0 (72.5–84.0)69.0 (67.0–72.0)<0.001
Gender (female)45 (47.4%)8 (47.1%)37 (47.4%)0.97710 (47.6%)35 (47.3%)0.979

Ethnicity
Malay34 (35.8%)1 (5.9%)33 (42.3%)0.0065 (23.8%)29 (39.2%)0.348
Chinese42 (44.2%)9 (52.9%)33 (42.3%)12 (57.1%)30 (40.5%)
Indian19 (20.0%)7 (41.1%)12 (15.4%)4 (19.0%)15 (20.3%)

Educational level
Never attended school/primary school52 (54.7%)12 (70.6%)30 (38.5%)0.14714(66.7%)38 (51.4%)0.213
Secondary school/tertiary education43 (45.3%)5 (29.4%)38 (48.7%)7(33.3%)36 (48.6%)

Comorbidities
Hypertension80 (84.2%)17 (100%)63 (80.8%)0.06519 (90.5%)61 (82.4%)0.509
Diabetes mellitus53 (55.8%)15 (88.2%)38 (48.7%)0.00316 (76.2%)37 (50.0%)0.033
Ischaemic heart disease48 (50.5%)15 (88.2%)33 (42.3%)0.0018 (38.1%)40 (54.1%)0.197
Chronic kidney disease33 (34.7%)10 (58.8%)23 (29.5%)0.02110 (47.6%)23 (31.1%)0.160
Arthritis30 (31.6%)7 (41.2%)23 (29.5%)0.3478 (38.1%)22 (29.7%)0.467
Congestive cardiac failure23 (24.2%)10 (58.8%)13 (16.7%)0.0018 (38.1%)15 (20.3%)0.092
Stroke19 (20.0%)5 (29.4%)14 (17.9%)0.2849 (42.9%)10 (13.5%)0.003
Charlson Comorbidity Indexb5.0 (2.0)7.2 (2.1)4.8 (1.6)<0.0016.8 (2.2)4.8 (1.6)<0.001

IADLc
Lawton IADL Scalea7.0 (5.0–8.0)4.0 (2.0–7.0)7.0 (6.0–8.0)0.0014.0 (1.0–4.0)8 (6.8–8.0)<0.001

Other geriatric syndromes and psychosocial issues
Visual impairment32 (33.7%)8 (47.1%)24 (30.8%)0.19812 (57.1%)20 (27.0%)0.010
Hearing impairment21 (22.1%)4 (23.5%)17 (21.8%)1.0009 (42.9%)12 (16.2%)0.016
Polypharmacy77 (81.1%)17 (100.0%)60 (76.9%)0.03619 (90.5%)58 (78.4%)0.344
Urinary incontinence13 (13.7%)4 (23.5%)9 (11.5%)0.247 (33.3%)6 (8.1%)0.007
Fall ≥1 for the previous year19 (20.0%)4 (23.5%)15 (19.2%)0.747 (33.3%)12 (16.2%)0.120
Admission ≥1 for the previous year21 (22.1%)8 (47.1%)13 (16.7%)0.0117 (33.3%)14 (18.9%)0.231
Low mood29 (30.5%)7 (41.2%)22 (28.2%)0.29311 (52.4%)18 (24.3%)0.014
Poor social support5(5.3%)2 (11.8%)3 (3.8%)0.2171 (4.8%)4 (5.4%)1.000

Blood parameters
Haemoglobin (g/dl)b12.7 (1.8)11.8 (2.0)12.9 (1.7)0.03311.9 (2.0)12.9 (1.7)0.017
Urea (mmol/L)a5.5 (4.3–7.3)8.0 (5.9–10.3)5.5 (4.1–6.7)<0.0017.2 (4.9–9.4)5.6 (4.3–6.8)0.032
Albumin (g/L)b36.1 (4.2)32.9 (5.3)37.3 (3.5)0.00532.5 (4.7)37.8 (3.3)<0.001

aMedian (IQR), bmean (SD), cinstrumental activities of daily living.