Research Article

When Things Are Not as They Appear: Assessing the Adequacy of Cluster Randomization When Outcome Events Are Rare at Baseline

Table 5

Rate of sexual and other risk behaviors by intervention condition after adjusting for GLAT score1.

TotalBoysGirls
WWFOYCOR(95% CL)WWFOYCOR(95% CI)WWFOYCOR(95% CI)

Suspended from school
 Baseline1.442.131.49(0.50, 4.00)1.242.842.28(0.55, 9.36)1.561.430.84(0.18, 3.94)
 6 months0.921.481.63(0.45, 5.88)1.011.881.93(0.34, 10.93)0.841.041.15(0.15, 8.67)
 12 months4.394.070.93(0.44, 1.94)5.735.901.03(0.42, 2.52)3.111.940.55(0.13, 2.33)
 18 months8.956.490.69(0.39, 1.24)10.296.910.64(0.29, 1.41)7.885.990.73(0.31, 1.72)
 24 months10.506.960.64(0.36, 1.13)11.156.840.59(0.26, 1.33)9.947.100.69(0.31, 1.56)
 36 months16.8812.810.72(0.44, 1.17)19.6316.100.79(0.41, 1.51)14.809.420.59(0.28, 1.25)

Drank alcohol
 Baseline23.7919.821.25(0.57, 1.08)29.1720.99*0.64(0.42, 0.99)19.1718.540.96(0.60, 1.53)
 6 months18.1119.121.85(0.75, 1.56)21.5324.281.20(0.73, 1.96)14.8713.770.91(0.52, 1.59)
 12 months14.2719.80*2.69(1.04, 2.22)20.4322.741.16(0.71, 1.90)8.6916.40*2.10(1.13, 3.89)
 18 months22.3622.611.86(0.71, 1.44)26.2524.550.90(0.55, 1.46)18.9220.371.11(0.65, 1.87)
 24 months18.1924.07*1.91(1.02, 2.10)20.6127.611.52(0.93, 2.50)15.9920.351.36(0.80, 2.31)
 36 months26.4634.05*1.34(1.06, 2.02)25.9731.651.35(0.83, 2.18)26.7036.86*1.63(1.05, 2.54)

Carried a knife as a weapon
 Baseline2.712.961.04(0.39, 2.73)4.975.551.14(0.37, 3.51)0.410.440.68(0.01, 66.69)
 6 months2.604.262.00(0.54, 7.14)5.178.672.07(0.46, 9.28)0.000.00NE
 12 months2.914.671.61(0.64, 4.02)5.417.551.36(0.50, 3.67)0.451.658.46(0.32, 221.62)
 18 months5.407.011.32(0.65, 2.65)10.0913.371.40(0.69, 2.86)0.620.39NE
 24 months4.877.951.77(0.92, 3.44)8.9213.421.63(0.80, 3.30)0.762.352.83(0.38, 21.15)
 36 months12.0813.061.06(0.63, 1.76)15.9423.611.65(0.76, 3.57)7.462.740.41(0.13, 1.26)

Carried a gun as a weapon
 Baseline0.770.750.76NE0.811.410.03NE0.680.08NE
 6 months0.550.370.56(0.05, 5.56)0.560.841.46(0.10, 20.83)0.49−0.10NE
 12 months0.640.560.91(0.08, 6.25)1.311.110.69(0.08, 6.10)0.000.00NE
 18 months−0.022.06NE0.282.25NE0.031.51NE
 24 months0.920.610.58(0.09, 3.85)1.891.230.59(0.09, 3.85)0.000.00NE
 36 months1.474.54*3.80(1.17, 12.31)1.907.60*4.41(1.17, 16.68)0.781.361.04(0.04, 24.59)

Involved in a physical fight
 Baseline36.9232.340.99(0.58, 1.12)44.4636.910.73(0.49, 1.10)29.6427.740.90(0.58, 1.39)
 6 months27.7426.450.91(0.23, 3.54)35.2736.821.06(0.34, 3.32)20.1215.890.81(0.44, 1.26)
 12 months24.1523.661.00(0.63, 1.49)30.0134.751.27(0.73, 2.21)17.9712.140.62(0.34, 1.13)
 18 months33.4331.140.91(0.65, 1.28)43.1941.290.92(0.58, 1.44)23.8520.830.87(0.51, 1.48)
 24 months22.1029.33*1.49(1.05, 2.13)29.7537.621.44(0.90, 2.30)14.4420.991.58(0.91, 2.73)
 36 months27.8524.650.84(0.58, 1.21)33.1334.651.07(0.66, 1.73)21.9814.660.59(0.33, 1.07)

Smoked cigarettes
 Baseline1.761.510.85(0.28, 2.61)2.831.570.52(0.13, 2.14)0.761.501.04(0.07, 16.66)
 6 months2.722.620.92(0.34, 2.34)3.914.971.07(0.39, 2.96)1.120.58NE
 12 months2.521.570.61(0.21, 1.83)3.942.400.57(0.16, 1.97)1.130.800.78(0.09, 6.80)
 18 months1.643.651.91(0.33, 11.21)3.733.781.04(0.30, 3.58)0.842.513.26(0.30, 35.80)
 24 months2.603.521.38(0.56, 3.42)3.354.851.30(0.38, 4.47)1.672.351.37(0.32, 5.91)
 36 months1.653.001.86(0.60, 5.75)1.133.402.76(0.47, 16.28)2.122.431.22(0.17, 8.87)

Used marijuana
 Baseline0.281.10NE0.441.77NE0.060.42NE
 6 months0.471.133.04(0.20, 45.63)0.712.082.81(0.26, 30.89)3.130.10NE
 12 months1.631.520.76(0.17, 3.43)3.122.700.77(0.20, 3.00)0.350.45NE
 18 months1.952.471.24(0.42, 3.68)3.713.971.07(0.34, 3.35)0.201.24NE
 24 months2.102.542.69(0.52, 13.93)3.626.891.89(0.57, 6.28)0.711.892.85(0.21, 39.15)
 36 months2.785.431.83(0.80, 4.18)5.347.651.44(0.58, 3.60)0.582.885.76(0.60, 55.65)

Used cocaine
 Baseline0.270.94NE−0.070.95NE−0.070.60NE
 6 months0.320.973.60(0.36, 35.82)0.501.833.60(0.36, 35.94)0.000.00NE
 12 months0.330.963.08(0.14, 65.86)0.730.25NE0.041.72NE
 18 months1.000.230.23(0.02, 2.55)1.550.490.28(0.02, 4.66)4.390.00NE
 24 months0.450.300.64(0.05, 7.85)0.300.701.44(0.08, 26.20)0.54−0.12NE
 36 months0.431.303.74(0.37, 37.86)0.742.073.08(0.29, 32.56)0.090.48NE

Sold drugs
 Baseline0.601.452.36(0.55, 10.18)0.732.443.09(0.56, 17.09)0.4342.000.74(0.02, 23.60)
 6 months1.301.040.70(0.10, 5.01)2.712.000.70(0.17, 2.89)0.000.00NE
 12 months0.501.222.57(0.14, 47.32)0.982.362.55(0.14, 46.72)0.000.00NE
 18 months1.801.550.77(0.21, 2.85)3.572.650.67(0.17, 2.61)0.090.48NE
 24 months1.383.282.52(0.75, 8.48)2.225.302.82(0.72, 11.14)0.581.021.50(0.03, 70.25)
 36 months2.693.491.12(0.45, 2.82)4.056.071.04(0.34, 3.18)0.891.231.30(0.16, 10.33)

Sexual initiation
 Baseline4.674.822.17NE6.388.392.85NE2.991.01NE
 6 months9.469.901.07(0.36, 3.15)16.3815.750.95(0.11, 8.11)2.854.072.64(0.44, 15.84)
 12 months14.4317.811.51(0.45, 5.10)23.3327.851.44(0.49, 4.23)5.498.091.97(0.74, 5.24)
 18 months18.0322.451.45(0.81, 2.59)29.9336.481.20(0.62, 2.32)6.118.701.81NE
 24 months27.6629.881.16(0.79, 1.69)43.0143.341.05(0.67, 1.63)12.3217.091.81(0.96, 3.42)
 36 months35.1043.081.39(0.97, 1.86)52.7259.441.19(0.79, 1.81)18.0226.551.64(0.93, 2.89)

Condom use
 Baseline25.0032.141.41(0.08, 25.5)37.1030.640.76(0.03, 19.37)NE
 6 months15.2124.811.85(0.60, 5.70)19.5528.781.67(0.52, 5.33)NE
 12 months17.8231.502.18(0.92, 5.13)20.6835.232.13(0.85, 5.35)8.0514.411.90(0.12, 30.09)
 18 months18.8024.341.39(0.64, 3.06)18.2427.351.70(0.71, 4.04)20.087.600.27(0.02, 3.94)
 24 months18.9428.171.69(0.89, 3.21)19.6726.501.48(0.70, 3.15)16.1134.422.69(0.73, 9.99)
 36 months32.0044.50*1.71(1.05, 2.80)33.2652.86**2.26(1.26, 4.05)29.7822.070.65(0.23, 1.83)

* , ** ; NE: nonestimable.
1Passing rates of the 2005 English Grade Level Achievement Test (GLAT) (scores of C or better) by school.