Research Article

A Survey on Prevalence and Knowledge of Family Planning among Women of Childbearing Age in the Provincial Settings of the Gambia: A Descriptive Cross-Sectional Study

Table 5

Prevalence of FP currently used by sociodemographic variables.

VariablesFP methods being used currently (n = 193)
Female condomSuppositoriesEmer. CpInject.Female ster.Rhythm methodWithdrawalPillsImpl.Periodic abst.Prolonged bfT. methodsTotal n (%)

Local government area
 Kerewan0 (0.0)1 (1.8)0 (0.0)28 (49.1)0 (0.0)5 (8.5)0 (0.0)26 (45.6)8 (14.0)1 (1.8)4 (7.0)2 (3.5)57 (29.5)
 Kuntaur5 (11.6)0 (0.0)1 (2.3)26 (60.5)1 (2.3)3 (7.0)1 (2.3)18 (41.9)5 (11.6)0 (0.0)6 (14.0)4 (9.3)43 (22.3)
 Janjanbureh0 (0.0)0 (0.0)0 (0.0)23 (56.1)0 (0.0)0 (0.0)0 (0.0)17 (41.5)7 (17.1)0 (0.0)0 (0.0)3 (7.3)41 (21.2)
 Basse1 (1.9)0 (0.0)0 (0.0)36 (69.2)0 (0.0)0 (0.0)0 (0.0)24 (46.2)0 (0.0)0 (0.0)5 (9.6)4 (7.7)52 (26.9)

Age group of participants
 15–190 (0.0)0 (0.0)0 (0.0)5 (50.0)0 (0.0)1 (10.0)0 (0.0)5 (50.0)1 (10.0)0 (0.0)0 (0.0)0 (0.0)10 (5.2)
 20–242 (4.7)0 (0.0)0 (0.0)30 (69.8)0 (0.0)2 (4.7)0 (0.0)13 (30.2)4 (9.3)0 (0.0)4 (9.3)3 (7.0)43 (22.3)
 25–292 (3.3)1 (1.7)1 (1.7)30 (30.0)0 (0.0)0 (0.0)0 (0.0)31 (51.7)8 (13.3)1 (1.7)5 (8.3)3 (5.0)60 (31.1)
 30–340 (0.0)0 (0.0)0 (0.0)22 (61.1)0 (0.0)2 (5.6)0 (0.0)17 (47.2)3 (8.3)0 (0.0)4 (11.1)2 (5.6)36 (18.7)
 35–391 (3.4)0 (0.0)0 (0.0)20 (69.0)0 (0.0)2 (6.9)0 (0.0)12 (41.4)1 (3.4)0 (0.0)2 (6.9)1 (3.4)29 (15.0)
 40–441 (7.7)0 (0.0)0 (0.0)4 (30.8)1 (7.7)1 (7.7)1 (7.7)7 (53.8)3 (23.1)0 (0.0)0 (0.0)2 (15.4)13 (6.7)
 45–490 (0.0)0 (0.0)0 (0.0)2 (50.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)2 (50.0)2 (1.0)

Ethnicity
 Mandinka4 (4.4)0 (0.0)0 (0.0)51 (56.7)0 (0.0)5 (5.6)0 (0.0)37 (41.1)12 (13.3)1 (1.1)7 (7.8)9 (10.0)90 (46.6)
 Fula0 (0.0)1 (2.1)0 (0.0)33 (68.8)1 (2.1)1 (2.1)1 (2.1)18 (37.5)3 (6.3)0 (0.0)2 (4.2)2 (4.2)48 (24.9)
 Sarahule0 (0.0)0 (0.0)0 (0.0)9 (56.3)0 (0.0)0 (0.0)0 (0.0)10 (62.5)0 (0.0)0 (0.0)0 (0.0)0 (0.0)16 (8.3)
 Wollof1 (4.5)0 (0.0)1 (4.5)10 (45.5)0 (0.0)1 (4.5)0 (0.0)14 (63.6)3 (13.6)0 (0.0)2 (9.1)1 (4.5)22 (11.4)
 Serere1 (9.1)0 (0.0)0 (0.0)5 (45.5)0 (0.0)1 (9.1)0 (0.0)5 (45.5)2 (18.2)0 (0.0)4 (36.4)1 (9.1)11 (5.7)
 Aku0 (0.0)0 (0.0)0 (0.0)5 (83.3)0 (0.0)0 (0.0)0 (0.0)1 (16.7)0 (0.0)0 (0.0)0 (0.0)0 (0.0)6 (3.1)

Religion
 Muslim5 (2.6)1 (0.5)1 (0.5)109 (57.7)1 (0.5)8 (4.2)1 (0.5)85 (45.0)20 (10.6)1 (0.5)15 (7.9)13 (6.9)189 (97.9)
 Christian1 (25.0)0 (0.0)0 (0.0)4 (100.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)4 (2.1)

Marital status
 Married/in union4 (2.3)0 (0.0)1 (0.6)108 (61.7)0 (0.0)6 (3.4)0 (0.0)76 (43.4)17 (9.7)1 (0.6)15 (8.6)11 (6.3)175 (90.7)
 Single2 (11.1)1 (5.6)0 (0.0)5 (27.8)1 (5.6)2 (11.1)1 (5.6)9 (50.0)3 (16.7)0 (0.0)0 (0.0)2 (11.1)18 (9.3)

Parity
 0–45 (4.1)0 (0.0)0 (0.0)71 (58.2)1 (0.8)4 (3.3)1 (0.8)51 (41.8)10 (8.2)1 (0.8)8 (6.6)6 (4.9)122 (65.2)
 5–81 (1.8)0 (0.0)1 (1.8)34 (60.7)0 (0.0)3 (5.4)0 (0.0)28 (50.0)7 (12.5)0 (0.0)6 (10.7)5 (8.9)56 (29.9)
 9+0 (0.0)0 (0.0)0 (0.0)7 (77.8)0 (0.0)0 (0.0)0 (0.0)2 (22.2)2 (22.2)0 (0.0)1 (11.1)2 (22.2)9 (4.8)

Level of education
 Never attended school1 (2.6)0 (0.0)0 (0.0)22 (56.4)0 (0.0)2 (5.1)0 (0.0)17 (43.6)3 (7.7)0 (0.0)0 (0.0)3 (7.7)39 (20.2)
 Arabic edu.0 (0.0)0 (0.0)0 (0.0)24 (61.5)0 (0.0)0 (0.0)0 (0.0)19 (48.7)3 (7.7)0 (0.0)5 (12.8)4 (10.3)39 (20.2)
 Primary1 (2.0)1 (2.0)1 (2.0)30 (61.2)1 (2.0)2 (4.1)1 (2.0)18 (36.7)6 (12.2)0 (0.0)2 (4.1)3 (6.1)49 (25.4)
 Secondary4 (7.0)0 (0.0)0 (0.0)32 (56.1)0 (0.0)4 (7.0)0 (0.0)28 (49.1)6 (10.5)1 (1.8)8 (14.0)3 (5.3)57 (29.5)
 Tertiary0 (0.0)0 (0.0)0 (0.0)5 (55.6)0 (0.0)0 (0.0)0 (0.0)3 (33.3)2 (22.2)0 (0.0)0 (0.0)0 (0.0)9 (4.7)

Occupation of the participants
 Ex. housewife1 (1.4)0 (0.0)1 (1.4)42 (58.3)0 (0.0)3 (4.2)0 (0.0)29 (40.3)8 (11.1)1 (1.4)3 (4.2)3 (4.2)72 (37.3)
 Self-employed0 (0.0)0 (0.0)0 (0.0)5 (50.0)0 (0.0)0 (0.0)0 (0.0)6 (60.0)2 (20.0)0 (0.0)0 (0.0)2 (20.0)10 (5.2)
 Farming2 (7.1)0 (0.0)0 (0.0)8 (28.6)1 (3.6)3 (10.7)1 (3.6)16 (57.1)4 (14.3)0 (0.0)1 (3.6)2 (7.1)28 (14.5)
 Student0 (0.0)0 (0.0)0 (0.0)2 (50.0)0 (0.0)1 (25.0)0 (0.0)2 (50.0)1 (25.0)0 (0.0)0 (0.0)0 (0.0)4 (2.1)
 Trading1 (1.8)1 (1.8)0 (0.0)43 (75.4)0 (0.0)1 (1.8)0 (0.0)22 (38.6)4 (4.0)0 (0.0)10 (17.5)6 (10.5)57 (29.5)
 Civil servant2 (9.5)0 (0.0)0 (0.0)12 (57.1)0 (0.0)0 (0.0)0 (0.0)10 (47.6)1 (4.8)0 (0.0)1 (4.8)0 (0.0)21 (10.9)
 Muslim religious teacher0 (0.0)0 (0.0)0 (0.0)1 (100.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (0.5)

Average monthly income
 ≤D20001 (1.1)1 (1.1)1 (1.1)41 (46.6)1 (1.1)4 (4.5)1 (1.1)43 (48.9)12 (13.6)1 (1.1)2 (2.3)4 (4.5)88 (46.6)
 D2001–D40001 (1.8)0 (0.0)0 (0.0)37 (67.3)0 (0.0)3 (5.5)0 (0.0)22 (40.0)5 (9.1)0 (0.0)6 (10.9)7 (12.7)55 (29.1)
 >D40003 (6.5)0 (0.0)0 (0.0)32 (69.6)0 (0.0)1 (2.2)0 (0.0)18 (39.1)3 (6.5)0 (0.0)6 (13.0)2 (4.3)46 (24.3)

Multiple response.