Research Article

Contributions of Limb Joints to Energy Absorption during Landing in Cats

Table 4

Mean and SD of energy absorbed by the RF and RH limb joints across all jump heightsa.

Height (m)Wrist (J/kg)Elbow (J/kg)bShoulder (J/kg)Ankle (J/kg)Knee (J/kg)cHip (J/kg)

1.02.1696 (0.65)7.7547 (1.19)1.3223 (0.34)0.2714 (0.04)0.1552 (0.02)0.61 (0.06)
1.22.6243 (0.78)9.661 (2.01)1.0907 (0.28)0.6408 (0.09)0.1184 (0.01)1.0944 (0.30)
1.41.7404 (0.49)9.4252 (1.89)0.7686 (0.16)1.0496 (0.22)0.2508 (0.04)1.9049 (0.61)
1.62.1053 (0.51)9.6083 (2.34)1.2798 (0.33)1.9996 (0.56)1.9437 (0.40)4.6483 (0.90)
1.81.8471 (0.37)8.7272 (1.88)1.8247 (0.42)3.3068 (0.90)0.5844 (0.07)5.7561 (1.08)
2.02.524 (0.44)11.352 (2.70)1.2378 (0.35)4.7424 (1.11)1.4591 (0.41)6.9656 (1.23)

aValues in the parentheses are the standard deviation (SD). bParameter shows a statistically significant difference from the wrist and shoulder at each height. cParameter shows a statistically significant difference from the ankle and hip at each height.